2007 MLB REPLAY / ALL-STAR BREAK STANDINGS | ||||
A.L. EAST | W | L | PCT | GB |
BOSTON | 56 | 31 | 0.644 | 0 |
NEW YORK (A) | 43 | 43 | 0.500 | 12.5 |
TORONTO | 41 | 46 | 0.471 | 15 |
BALTIMORE | 39 | 49 | 0.443 | 17.5 |
TAMPA BAY | 33 | 54 | 0.379 | 23 |
A.L. CENTRAL | W | L | PCT | GB |
DETROIT | 53 | 33 | 0.616 | 0 |
CLEVELAND | 49 | 39 | 0.557 | 5 |
MINNESOTA | 44 | 44 | 0.500 | 10 |
KANSAS CITY | 40 | 48 | 0.455 | 14 |
CHICAGO (A) | 38 | 48 | 0.442 | 15 |
A.L. WEST | W | L | PCT | GB |
LOS ANGELES (A) | 53 | 35 | 0.602 | 0 |
SEATTLE | 49 | 36 | 0.576 | 2.5 |
OAKLAND | 44 | 44 | 0.500 | 9 |
TEXAS | 36 | 52 | 0.409 | 17 |
N.L. EAST | W | L | PCT | GB |
NEW YORK (N) | 48 | 39 | 0.552 | 0 |
ATLANTA | 49 | 40 | 0.551 | 0 |
PHILADELPHIA | 44 | 44 | 0.500 | 4.5 |
FLORIDA | 42 | 47 | 0.472 | 7 |
WASHINGTON | 36 | 52 | 0.409 | 12.5 |
N.L. CENTRAL | W | L | PCT | GB |
MILWAUKEE | 48 | 40 | 0.545 | 0 |
CHICAGO (N) | 44 | 43 | 0.506 | 3.5 |
ST. LOUIS | 41 | 44 | 0.482 | 5.5 |
PITTSBURGH | 40 | 48 | 0.455 | 8 |
HOUSTON | 39 | 50 | 0.438 | 9.5 |
CINCINNATI | 36 | 52 | 0.409 | 12 |
N.L. WEST | W | L | PCT | GB |
SAN DIEGO | 49 | 38 | 0.563 | 0 |
LOS ANGELES (N) | 49 | 40 | 0.551 | 1 |
ARIZONA | 47 | 43 | 0.522 | 3.5 |
COLORADO | 44 | 44 | 0.500 | 5.5 |
SAN FRANCISCO | 38 | 48 | 0.442 | 10.5 |
Wednesday, November 20, 2013
2007 Tigers Replay Standings
Labels:
2007 Detroit Tigers Replay,
APBA Replays,
Tigers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment