LEAGUE STANDINGS | ||||||
STARS I (Ruth Division) | W | L | PCT | GB | Streak | Rdiff |
1935 Crawfords | 18 | 5 | 0.783 | 0 | Lost 2 | 30 |
1929 Cubs | 16 | 7 | 0.696 | 2 | Lost 1 | 37 |
1912 Giants | 14 | 9 | 0.609 | 4 | Won 4 | 37 |
1927 Yankees | 12 | 11 | 0.522 | 6 | Lost 1 | 22 |
1934 Cardinals | 12 | 11 | 0.522 | 6 | Lost 1 | 2 |
1931 Athletics | 10 | 13 | 0.435 | 8 | Lost 4 | 1 |
STARS II (Musial Division) | W | L | PCT | GB | Streak | Rdiff |
1937 Yankees | 12 | 11 | 0.522 | 0 | Won 1 | 1 |
1942 Cardinals | 11 | 12 | 0.478 | 1 | Lost 1 | -5 |
1944 Browns | 9 | 14 | 0.391 | 3 | Lost 1 | -6 |
1940 Reds | 9 | 14 | 0.391 | 3 | Lost 1 | -17 |
1946 Red Sox | 8 | 15 | 0.348 | 4 | Won 2 | -10 |
1937 Giants | 8 | 15 | 0.348 | 4 | Won 2 | -22 |
STARS III (Clemente Division) | W | L | PCT | GB | Streak | Rdiff |
1975 Reds | 15 | 8 | 0.652 | 0 | Lost 1 | 34 |
1971 Pirates | 11 | 12 | 0.478 | 4 | Won 1 | -6 |
1969 Orioles | 10 | 13 | 0.435 | 5 | Won 1 | -22 |
1971 Giants | 8 | 15 | 0.348 | 7 | Won 1 | -37 |
1968 Tigers | 8 | 15 | 0.348 | 7 | Lost 2 | -42 |
1962 Dodgers | 7 | 16 | 0.304 | 8 | Lost 2 | -43 |
STARS IV (Bobby Cox Division) | W | L | PCT | GB | Streak | Rdiff |
2001 Mariners | 17 | 6 | 0.739 | 0 | Won 3 | 31 |
1998 Braves | 15 | 8 | 0.652 | 2 | Won 1 | 18 |
1985 Blue Jays | 12 | 11 | 0.522 | 5 | Lost 3 | 15 |
1993 Phillies | 12 | 11 | 0.522 | 5 | Won 2 | 7 |
1981 Expos | 11 | 12 | 0.478 | 6 | Won 1 | 0 |
1999 Rangers | 11 | 12 | 0.478 | 6 | Won 1 | -22 |
STRIPES I (Mathewson Division) | W | L | PCT | GB | Streak | Rdiff |
1906 Cubs | 16 | 7 | 0.696 | 0 | Won 1 | 33 |
1912 Red Sox | 16 | 7 | 0.696 | 0 | Won 4 | 22 |
1917 White Sox | 15 | 8 | 0.652 | 1 | Won 2 | 52 |
1904 Giants | 13 | 10 | 0.565 | 3 | Lost 4 | 10 |
1914 Braves | 12 | 11 | 0.522 | 4 | Lost 3 | 6 |
1925 Senators | 12 | 11 | 0.522 | 4 | Won 4 | -8 |
STRIPES II (Robinson Division) | W | L | PCT | GB | Streak | Rdiff |
1953 Yankees | 14 | 9 | 0.609 | 0 | Lost 1 | 17 |
1953 Dodgers | 13 | 10 | 0.565 | 1 | Won 2 | 30 |
1954 Indians | 9 | 14 | 0.391 | 5 | Won 2 | -10 |
1969 Mets | 9 | 14 | 0.391 | 5 | Won 1 | -28 |
1960 Pirates | 8 | 15 | 0.348 | 6 | Lost 1 | -16 |
1971 Athletics | 8 | 15 | 0.348 | 6 | Lost 2 | -25 |
STRIPES III (Ripken Division) | W | L | PCT | GB | Streak | Rdiff |
1984 Tigers | 13 | 10 | 0.565 | 0 | Won 1 | 11 |
1977 Phillies | 13 | 10 | 0.565 | 0 | Lost 3 | -14 |
1980 Royals | 10 | 13 | 0.435 | 3 | Won 2 | -7 |
1976 Dodgers | 9 | 14 | 0.391 | 4 | Lost 1 | -13 |
1983 Orioles | 9 | 14 | 0.391 | 4 | Won 1 | -29 |
1986 Mets | 7 | 16 | 0.304 | 6 | Lost 2 | -25 |
STRIPES IV (Jeter Division) | W | L | PCT | GB | Streak | Rdiff |
1998 Yankees | 15 | 8 | 0.652 | 0 | Lost 1 | 23 |
1998 Padres | 14 | 9 | 0.609 | 1 | Won 6 | 8 |
1995 Indians | 13 | 10 | 0.565 | 2 | Won 5 | 9 |
1993 Giants | 11 | 12 | 0.478 | 4 | Lost 2 | 15 |
2007 Red Sox | 10 | 13 | 0.435 | 5 | Lost 3 | -18 |
2002 Athletics | 6 | 17 | 0.261 | 9 | Lost 4 | -33 |
Wednesday, November 6, 2013
CRAZY 48's STANDINGS
Labels:
Crazy 48 Standings,
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment