LEAGUE STANDINGS | ||||||
STARS I (Ruth Division) | W | L | PCT | GB | Streak | Rdiff |
1935 Crawfords | 17 | 3 | 0.850 | 0 | Won 1 | 30 |
1929 Cubs | 15 | 5 | 0.750 | 2 | Won 2 | 39 |
1912 Giants | 11 | 9 | 0.550 | 6 | Won 1 | 27 |
1927 Yankees | 11 | 9 | 0.550 | 6 | Won 2 | 23 |
1934 Cardinals | 11 | 9 | 0.550 | 6 | Lost 1 | 2 |
1931 Athletics | 10 | 10 | 0.500 | 7 | Lost 1 | 13 |
STARS II (Musial Division) | W | L | PCT | GB | Streak | Rdiff |
1937 Yankees | 11 | 9 | 0.550 | 0 | Won 4 | 13 |
1942 Cardinals | 10 | 10 | 0.500 | 1 | Lost 2 | -7 |
1940 Reds | 8 | 12 | 0.400 | 3 | Won 1 | -15 |
1944 Browns | 7 | 13 | 0.350 | 4 | Lost 3 | -19 |
1946 Red Sox | 6 | 14 | 0.300 | 5 | Won 1 | -16 |
1937 Giants | 6 | 14 | 0.300 | 5 | Lost 3 | -23 |
STARS III (Clemente Division) | W | L | PCT | GB | Streak | Rdiff |
1975 Reds | 13 | 7 | 0.650 | 0 | Won 1 | 20 |
1971 Pirates | 9 | 11 | 0.450 | 4 | Lost 1 | -8 |
1969 Orioles | 8 | 12 | 0.400 | 5 | Won 1 | -20 |
1971 Giants | 7 | 13 | 0.350 | 6 | Lost 2 | -24 |
1968 Tigers | 7 | 13 | 0.350 | 6 | Lost 2 | -36 |
1962 Dodgers | 6 | 14 | 0.300 | 7 | Lost 1 | -42 |
STARS IV (Bobby Cox Division) | W | L | PCT | GB | Streak | Rdiff |
2001 Mariners | 14 | 6 | 0.700 | 0 | Lost 1 | 25 |
1998 Braves | 13 | 7 | 0.650 | 1 | Won 3 | 17 |
1985 Blue Jays | 12 | 8 | 0.600 | 2 | Won 3 | 25 |
1993 Phillies | 10 | 10 | 0.500 | 4 | Won 2 | 7 |
1981 Expos | 9 | 11 | 0.450 | 5 | Lost 1 | -2 |
1999 Rangers | 9 | 11 | 0.450 | 5 | Lost 4 | -22 |
STRIPES I (Mathewson Division) | W | L | PCT | GB | Streak | Rdiff |
1906 Cubs | 14 | 6 | 0.700 | 0 | Won 3 | 25 |
1917 White Sox | 13 | 7 | 0.650 | 1 | Won 2 | 48 |
1904 Giants | 13 | 7 | 0.650 | 1 | Lost 1 | 21 |
1912 Red Sox | 13 | 7 | 0.650 | 1 | Won 1 | 4 |
1914 Braves | 12 | 8 | 0.600 | 2 | Won 2 | 16 |
1925 Senators | 9 | 11 | 0.450 | 5 | Won 1 | -24 |
STRIPES II (Robinson Division) | W | L | PCT | GB | Streak | Rdiff |
1953 Yankees | 12 | 8 | 0.600 | 0 | Lost 1 | 14 |
1953 Dodgers | 11 | 9 | 0.550 | 1 | Won 1 | 27 |
1954 Indians | 7 | 13 | 0.350 | 5 | Lost 3 | -16 |
1971 Athletics | 7 | 13 | 0.350 | 5 | Lost 4 | -20 |
1969 Mets | 7 | 13 | 0.350 | 5 | Won 1 | -32 |
1960 Pirates | 6 | 14 | 0.300 | 6 | Lost 2 | -20 |
STRIPES III (Ripken Division) | W | L | PCT | GB | Streak | Rdiff |
1984 Tigers | 12 | 8 | 0.600 | 0 | Lost 2 | 14 |
1977 Phillies | 12 | 8 | 0.600 | 0 | Lost 2 | -12 |
1976 Dodgers | 8 | 12 | 0.400 | 4 | Lost 3 | -9 |
1980 Royals | 8 | 12 | 0.400 | 4 | Won 1 | -13 |
1983 Orioles | 8 | 12 | 0.400 | 4 | Lost 1 | -27 |
1986 Mets | 6 | 14 | 0.300 | 6 | Lost 1 | -19 |
STRIPES IV (Jeter Division) | W | L | PCT | GB | Streak | Rdiff |
1998 Yankees | 14 | 6 | 0.700 | 0 | Lost 1 | 31 |
1993 Giants | 11 | 9 | 0.550 | 3 | Won 1 | 19 |
1998 Padres | 11 | 9 | 0.550 | 3 | Won 3 | -2 |
2007 Red Sox | 10 | 10 | 0.500 | 4 | Won 4 | -2 |
1995 Indians | 10 | 10 | 0.500 | 4 | Won 2 | -6 |
2002 Athletics | 6 | 14 | 0.300 | 8 | Lost 1 | -15 |
Sunday, September 8, 2013
Crazy 48's Standings
Labels:
Crazy 48 Standings,
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment