LEAGUE STANDINGS | ||||||
STARS I (Ruth Division) | W | L | PCT | GB | Streak | Rdiff |
1935 Crawfords | 18 | 3 | 0.857 | 0 | Won 2 | 34 |
1929 Cubs | 15 | 6 | 0.714 | 3 | Lost 1 | 37 |
1912 Giants | 12 | 9 | 0.571 | 6 | Won 2 | 28 |
1927 Yankees | 11 | 10 | 0.524 | 7 | Lost 1 | 22 |
1934 Cardinals | 11 | 10 | 0.524 | 7 | Lost 2 | -5 |
1931 Athletics | 10 | 11 | 0.476 | 8 | Lost 2 | 10 |
STARS II (Musial Division) | W | L | PCT | GB | Streak | Rdiff |
1937 Yankees | 11 | 10 | 0.524 | 0 | Lost 1 | 11 |
1942 Cardinals | 10 | 11 | 0.476 | 1 | Lost 3 | -8 |
1944 Browns | 8 | 13 | 0.381 | 3 | Won 1 | -7 |
1940 Reds | 8 | 13 | 0.381 | 3 | Lost 1 | -18 |
1946 Red Sox | 6 | 15 | 0.286 | 5 | Lost 1 | -17 |
1937 Giants | 6 | 15 | 0.286 | 5 | Lost 4 | -30 |
STARS III (Clemente Division) | W | L | PCT | GB | Streak | Rdiff |
1975 Reds | 14 | 7 | 0.667 | 0 | Won 2 | 22 |
1971 Pirates | 10 | 11 | 0.476 | 4 | Won 1 | -5 |
1969 Orioles | 9 | 12 | 0.429 | 5 | Won 2 | -19 |
1968 Tigers | 8 | 13 | 0.381 | 6 | Won 1 | -35 |
1962 Dodgers | 7 | 14 | 0.333 | 7 | Won 1 | -35 |
1971 Giants | 7 | 14 | 0.333 | 7 | Lost 3 | -36 |
STARS IV (Bobby Cox Division) | W | L | PCT | GB | Streak | Rdiff |
2001 Mariners | 15 | 6 | 0.714 | 0 | Won 1 | 22 |
1998 Braves | 14 | 7 | 0.667 | 1 | Won 4 | 18 |
1985 Blue Jays | 12 | 9 | 0.571 | 3 | Lost 1 | 24 |
1993 Phillies | 10 | 11 | 0.476 | 5 | Lost 1 | 3 |
1981 Expos | 10 | 11 | 0.476 | 5 | Won 1 | 0 |
1999 Rangers | 10 | 11 | 0.476 | 5 | Won 1 | -15 |
STRIPES I (Mathewson Division) | W | L | PCT | GB | Streak | Rdiff |
1906 Cubs | 15 | 6 | 0.714 | 0 | Won 4 | 33 |
1912 Red Sox | 14 | 7 | 0.667 | 1 | Won 2 | 5 |
1917 White Sox | 13 | 8 | 0.619 | 2 | Lost 1 | 47 |
1904 Giants | 13 | 8 | 0.619 | 2 | Lost 2 | 19 |
1914 Braves | 12 | 9 | 0.571 | 3 | Lost 1 | 14 |
1925 Senators | 10 | 11 | 0.476 | 5 | Won 2 | -18 |
STRIPES II (Robinson Division) | W | L | PCT | GB | Streak | Rdiff |
1953 Yankees | 13 | 8 | 0.619 | 0 | Won 1 | 20 |
1953 Dodgers | 11 | 10 | 0.524 | 2 | Lost 1 | 21 |
1971 Athletics | 8 | 13 | 0.381 | 5 | Won 1 | -17 |
1969 Mets | 8 | 13 | 0.381 | 5 | Won 2 | -29 |
1954 Indians | 7 | 14 | 0.333 | 6 | Lost 4 | -18 |
1960 Pirates | 7 | 14 | 0.333 | 6 | Won 1 | -19 |
STRIPES III (Ripken Division) | W | L | PCT | GB | Streak | Rdiff |
1977 Phillies | 13 | 8 | 0.619 | 0 | Won 1 | -6 |
1984 Tigers | 12 | 9 | 0.571 | 1 | Lost 3 | 8 |
1976 Dodgers | 8 | 13 | 0.381 | 5 | Lost 4 | -12 |
1980 Royals | 8 | 13 | 0.381 | 5 | Lost 1 | -15 |
1983 Orioles | 8 | 13 | 0.381 | 5 | Lost 2 | -28 |
1986 Mets | 7 | 14 | 0.333 | 6 | Won 1 | -17 |
STRIPES IV (Jeter Division) | W | L | PCT | GB | Streak | Rdiff |
1998 Yankees | 14 | 7 | 0.667 | 0 | Lost 2 | 23 |
1998 Padres | 12 | 9 | 0.571 | 2 | Won 4 | 0 |
1993 Giants | 11 | 10 | 0.524 | 3 | Won 2 | 20 |
1995 Indians | 11 | 10 | 0.524 | 3 | Won 3 | -4 |
2007 Red Sox | 10 | 11 | 0.476 | 4 | Lost 1 | -8 |
2002 Athletics | 6 | 15 | 0.286 | 8 | Lost 2 | -16 |
Tuesday, September 17, 2013
Crazy 48's Standings
Labels:
Crazy 48 Standings,
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment