| 1904 NEW YORK GIANTS |
|
||||||||||||
| Mathewson Div / Stripes League | |||||||||||||
| Home | ( 6 - 5 ) | ||||||||||||
| Road | ( 7 - 5 ) | ||||||||||||
| Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||||||
| 1 | 1953 New York Yankees | 11 | 3 | W | A | ( 1 - 0 ) | 8 | ||||||
| 2 | 1953 New York Yankees | 2 | 1 | W | A | ( 2 - 0 ) | 9 | ||||||
| 3 | 1953 New York Yankees | 9 | 7 | L | H | ( 2 - 1 ) | 7 | ||||||
| 4 | 1953 New York Yankees | 4 | 2 | L | H | ( 2 - 2 ) | 5 | ||||||
| (Off Day) | |||||||||||||
| 5 | 1971 Oakland Athletics | 10 | 5 | W | A | ( 3 - 2 ) | 10 | ||||||
| 6 | 1971 Oakland Athletics | 6 | 4 | W | 16 Inn | A | ( 4 - 2 ) | 12 | |||||
| 7 | 1971 Oakland Athletics | 5 | 4 | W | H | ( 5 - 2 ) | 13 | ||||||
| 8 | 1971 Oakland Athletics | 3 | 2 | W | H | ( 6 - 2 ) | 14 | ||||||
| (Off Day) | |||||||||||||
| 9 | 1969 New York Mets | 2 | 1 | W | A | ( 7 - 2 ) | 15 | ||||||
| 10 | 1969 New York Mets | 9 | 1 | W | A | ( 8 - 2 ) | 23 | ||||||
| 11 | 1969 New York Mets | 3 | 0 | W | H | ( 9 - 2 ) | 26 | ||||||
| 12 | 1969 New York Mets | 5 | 4 | W | H | ( 10 - 2 ) | 25 | ||||||
| (Off Day) | |||||||||||||
| 13 | 1984 Detroit Tigers | 7 | 2 | L | A | ( 10 - 3 ) | 20 | ||||||
| 14 | 1984 Detroit Tigers | 2 | 1 | L | A | ( 10 - 4 ) | 19 | ||||||
| 15 | 1984 Detroit Tigers | 4 | 2 | L | H | ( 10 - 5 ) | 17 | ||||||
| 16 | 1984 Detroit Tigers | 4 | 2 | W | H | ( 11 - 5 ) | 19 | ||||||
| (Off Day) | |||||||||||||
| 17 | 1980 Kansas City Royals | 5 | 3 | W | A | ( 12 - 5 ) | 21 | ||||||
| 18 | 1980 Kansas City Royals | 7 | 3 | L | A | ( 12 - 6 ) | 17 | ||||||
| 19 | 1980 Kansas City Royals | 3 | 1 | W | H | ( 13 - 6 ) | 19 | ||||||
| 20 | 1980 Kansas City Royals | 3 | 1 | L | 10 Inn | H | ( 13 - 7 ) | 17 | |||||
| (Off Day) | |||||||||||||
| 21 | 1995 Cleveland Indians | 9 | 7 | L | A | ( 13 - 8 ) | 15 | ||||||
| 22 | 1995 Cleveland Indians | 9 | 2 | L | A | ( 13 - 9 ) | 8 | ||||||
| 23 | 1995 Cleveland Indians | 7 | 5 | L | H | ( 13 - 10 ) | 6 | ||||||
| 24 | |||||||||||||
Friday, January 10, 2014
1904 NEW YORK GIANTS
Labels:
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment