1998 ATLANTA BRAVES | |||||||||
Bobby Cox Division / Stars League | |||||||||
Home | ( 7 - 5 ) | ||||||||
Road | ( 8 - 3 ) | ||||||||
Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||
1 | 1975 Cincinnati Reds | 4 | 3 | L | H | ( 0 - 1 ) | -1 | ||
2 | 1975 Cincinnati Reds | 5 | 0 | W | H | ( 1 - 1 ) | 4 | ||
3 | 1975 Cincinnati Reds | 7 | 4 | W | A | ( 2 - 1 ) | 7 | ||
4 | 1975 Cincinnati Reds | 2 | 1 | W | A | ( 3 - 1 ) | 8 | ||
(Off Day) | |||||||||
5 | 1971 San Francisco Giants | 4 | 0 | W | A | ( 4 - 1 ) | 12 | ||
6 | 1971 San Francisco Giants | 2 | 1 | W | A | ( 5 - 1 ) | 13 | ||
7 | 1971 San Francisco Giants | 6 | 5 | W | H | ( 6 - 1 ) | 14 | ||
8 | 1971 San Francisco Giants | 7 | 3 | W | H | ( 7 - 1 ) | 18 | ||
(Off Day) | |||||||||
9 | 1969 Baltimore Orioles | 8 | 6 | L | H | ( 7 - 2 ) | 16 | ||
10 | 1969 Baltimore Orioles | 4 | 1 | W | H | ( 8 - 2 ) | 19 | ||
11 | 1969 Baltimore Orioles | 10 | 1 | L | A | ( 8 - 3 ) | 10 | ||
12 | 1969 Baltimore Orioles | 6 | 2 | L | A | ( 8 - 4 ) | 6 | ||
(Off Day) | |||||||||
13 | 1937 New York Yankees | 12 | 6 | L | H | ( 8 - 5 ) | 0 | ||
14 | 1937 New York Yankees | 4 | 1 | L | H | ( 8 - 6 ) | -3 | ||
15 | 1937 New York Yankees | 12 | 3 | W | A | ( 9 - 6 ) | 6 | ||
16 | 1937 New York Yankees | 2 | 1 | W | A | ( 10 - 6 ) | 7 | ||
(Off Day) | |||||||||
17 | 1937 New York Giants | 6 | 5 | L | A | ( 10 - 7 ) | 6 | ||
18 | 1937 New York Giants | 8 | 2 | W | A | ( 11 - 7 ) | 12 | ||
19 | 1937 New York Giants | 4 | 2 | W | H | ( 12 - 7 ) | 14 | ||
20 | 1937 New York Giants | 7 | 4 | W | H | ( 13 - 7 ) | 17 | ||
(Off Day) | |||||||||
21 | 1927 New York Yankees | 1 | 0 | W | H | ( 14 - 7 ) | 18 | ||
22 | 1927 New York Yankees | 4 | 2 | L | 10 Inn | H | ( 14 - 8 ) | 16 | |
23 | 1927 New York Yankees | 9 | 2 | W | A | ( 15 - 8 ) | 23 | ||
24 |
Wednesday, January 1, 2014
1998 ATLANTA BRAVES
Labels:
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment