1985 TORONTO BLUE JAYS | |||||||||
Bobby Cox Division / Stars League | |||||||||
Home | ( 8 - 4 ) | ||||||||
Road | ( 4 - 7 ) | ||||||||
Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||
1 | 1968 Detroit Tigers | 3 | 2 | W | 10 Inn | H | ( 1 - 0 ) | 1 | |
2 | 1968 Detroit Tigers | 8 | 7 | W | 10 Inn | H | ( 2 - 0 ) | 2 | |
3 | 1968 Detroit Tigers | 3 | 2 | L | A | ( 2 - 1 ) | 1 | ||
4 | 1968 Detroit Tigers | 6 | 5 | L | 11 Inn | A | ( 2 - 2 ) | 0 | |
(Off Day) | |||||||||
5 | 1971 Pittsburgh Pirates | 2 | 1 | W | H | ( 3 - 2 ) | 1 | ||
6 | 1971 Pittsburgh Pirates | 3 | 2 | L | H | ( 3 - 3 ) | 0 | ||
7 | 1971 Pittsburgh Pirates | 5 | 1 | W | A | ( 4 - 3 ) | 4 | ||
8 | 1971 Pittsburgh Pirates | 2 | 1 | L | A | ( 4 - 4 ) | 3 | ||
(Off Day) | |||||||||
9 | 1975 Cincinnati Reds | 8 | 4 | L | H | ( 4 - 5 ) | -1 | ||
10 | 1975 Cincinnati Reds | 4 | 1 | W | H | ( 5 - 5 ) | 2 | ||
11 | 1975 Cincinnati Reds | 11 | 10 | L | A | ( 5 - 6 ) | 3 | ||
12 | 1975 Cincinnati Reds | 5 | 4 | L | A | ( 5 - 7 ) | 2 | ||
(Off Day) | |||||||||
13 | 1946 Boston Red Sox | 3 | 2 | W | 10 Inn | H | ( 6 - 7 ) | 3 | |
14 | 1946 Boston Red Sox | 5 | 1 | W | H | ( 7 - 7 ) | 7 | ||
15 | 1946 Boston Red Sox | 7 | 4 | W | A | ( 8 - 7 ) | 10 | ||
16 | 1946 Boston Red Sox | 6 | 2 | W | A | ( 9 - 7 ) | 14 | ||
(Off Day) | |||||||||
17 | 1944 St. Louis Browns | 3 | 2 | L | 11 Inn | A | ( 9 - 8 ) | 13 | |
18 | 1944 St. Louis Browns | 8 | 6 | W | A | ( 10 - 8 ) | 15 | ||
19 | 1944 St. Louis Browns | 11 | 4 | W | H | ( 11 - 8 ) | 22 | ||
20 | 1944 St. Louis Browns | 9 | 8 | W | H | ( 12 - 8 ) | 23 | ||
(Off Day) | |||||||||
21 | 1912 New York Giants | 2 | 1 | L | 10 Inn | H | ( 12 - 9 ) | 22 | |
22 | 1912 New York Giants | 8 | 0 | L | H | ( 12 - 10 ) | 14 | ||
23 | 1912 New York Giants | 5 | 4 | L | A | ( 12 - 11 ) | 13 | ||
24 |
Wednesday, January 1, 2014
1985 TORONTO BLUE JAYS
Labels:
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment