So I mentioned that I am now a member of the MID-WEST BASEBALL LEAGUE and the MID-WEST WINTER LEAGUE in my post labeled "A Lot Has Happened" . I will soon tell you of both of my new APBA endeavors, I have been wheeling & dealing in the MWBL with my Traverse City Crusaders, and for the Winter League we are in 1988. I'll tell you more in my next post on the Tigers' performance for my first three series, but until then enjoy taking a look at my Tigers roster.
TRAVERSE CITY TIGERS | ||||
BATTERS | POS | DEF | BATS | SPD |
BOONE, Bob | C | 8 | R | 5 |
HASSEY, Ron | C | 7 | L | 5 |
O'BRIEN, Pete | 1B | 4 | L | 4 |
ESASKY, Nick | 1B | 3 | R | 9 |
MEYER, Joey | 1B | 2 | R | 2 |
RAY, Johnny | 2B | 7 | B | 13 |
MOLITOR, Paul | 3B | 4 | R | 18 |
O'MALLEY, Tom | 3B | 3 | L | 6 |
RAMIREZ, Rafael | SS | 8 | R | 9 |
FERMIN, Felix | SS | 6 | R | 17 |
CARTER, Joe | OF | 3 | R | 18 |
RAINES, Tim | OF | 2 | B | 18 |
WINFIELD, Dave | OF | 2 | R | 12 |
BARFIELD, Jesse | OF | 2 | R | 14 |
WILSON, Mookie | OF | 2 | B | 18 |
JOHNSON, Lance | OF | 2 | L | 17 |
PITCHERS | Grade | Ctrl | TH | GS |
KNEPPER, Bob | 13 | Y | L | 27 |
RIJO, Jose | 17/19* | X | R | 19 |
MADDUX, Greg | 12 | Z | R | 34 |
CANDELARIA, John | 12 | XZ | L | 24 |
TERRY, Scott | 10/12* | Z | R | 11 |
JONES, Doug | 18* | XZ | R | |
HOLTON, Brian | 17* | YZ | R | |
AGOSTO, Juan | 16* | Z | L | |
LEIPER, Dave | 15* | YZ | L | |
DAYLEY, Ken | 12* | YZ | L | |
NUNEZ, Edwin | 3* | Y | R | |
(FARM SYSTEM) | ||||
BATTERS | POS | DEF | BATS | SPD |
ALOMAR Jr, Sandy | C | 6 | R | 6 |
HORN, Sam | 1B | 2 | L | 2 |
ESPINOZA, Alvaro | 2B | 6 | R | 7 |
BICHETTE, Dante | OF | 1 | R | 2 |
HERNDON, Larry | OF | 1 | R | 4 |
YOUNG, Mike | OF | 1 | B | 4 |
PITCHERS | Grade | Ctrl | TH | GS |
KING, Eric | 13/14* | YW | R | 5 |
AQUINO, Luis | 10 | W | R | 5 |
PATTERSON, Ken | 3 | L | 2 | |
ACKER, Jim | 3* | YZ | R | |
WILLIS, Carl | 3* | W | R |
No comments:
Post a Comment