1912 BOSTON RED SOX |
|
||||||||
Mathewson Div / Stripes League | |||||||||
Home | ( 8 - 3 ) | ||||||||
Road | ( 8 - 4 ) | ||||||||
Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||
1 | 1953 Brooklyn Dodgers | 17 | 4 | L | A | ( 0 - 1 ) | -13 | ||
2 | 1953 Brooklyn Dodgers | 4 | 0 | W | A | ( 1 - 1 ) | -9 | ||
3 | 1953 Brooklyn Dodgers | 8 | 5 | W | H | ( 2 - 1 ) | -6 | ||
4 | 1953 Brooklyn Dodgers | 5 | 4 | W | H | ( 3 - 1 ) | -5 | ||
(Off Day) | |||||||||
5 | 1960 Pittsburgh Pirates | 5 | 0 | L | A | ( 3 - 2 ) | -10 | ||
6 | 1960 Pittsburgh Pirates | 3 | 1 | W | A | ( 4 - 2 ) | -8 | ||
7 | 1960 Pittsburgh Pirates | 8 | 1 | W | H | ( 5 - 2 ) | -1 | ||
8 | 1960 Pittsburgh Pirates | 3 | 2 | W | H | ( 6 - 2 ) | 0 | ||
(Off Day) | |||||||||
9 | 1971 Oakland Athletics | 1 | 0 | L | 11 Inn | A | ( 6 - 3 ) | -1 | |
10 | 1971 Oakland Athletics | 3 | 1 | W | A | ( 7 - 3 ) | 1 | ||
11 | 1971 Oakland Athletics | 3 | 2 | W | H | ( 8 - 3 ) | 2 | ||
12 | 1971 Oakland Athletics | 5 | 4 | L | 12 Inn | H | ( 8 - 4 ) | 1 | |
(Off Day) | |||||||||
13 | 1977 Philadelphia Phillies | 4 | 1 | W | 11 Inn | A | ( 9 - 4 ) | 4 | |
14 | 1977 Philadelphia Phillies | 5 | 2 | W | A | ( 10 - 4 ) | 7 | ||
15 | 1977 Philadelphia Phillies | 5 | 2 | W | H | ( 11 - 4 ) | 10 | ||
16 | 1977 Philadelphia Phillies | 7 | 4 | L | 12 Inn | H | ( 11 - 5 ) | 7 | |
(Off Day) | |||||||||
17 | 1983 Baltimore Orioles | 3 | 2 | L | A | ( 11 - 6 ) | 6 | ||
18 | 1983 Baltimore Orioles | 5 | 3 | W | A | ( 12 - 6 ) | 8 | ||
19 | 1983 Baltimore Orioles | 10 | 5 | L | H | ( 12 - 7 ) | 3 | ||
20 | 1983 Baltimore Orioles | 2 | 1 | W | H | ( 13 - 7 ) | 4 | ||
(Off Day) | |||||||||
21 | 2002 Oakland Athletics | 3 | 2 | W | 10 Inn | A | ( 14 - 7 ) | 5 | |
22 | 2002 Oakland Athletics | 11 | 1 | W | A | ( 15 - 7 ) | 15 | ||
23 | 2002 Oakland Athletics | 8 | 1 | W | H | ( 16 - 7 ) | 22 | ||
24 |
Friday, January 10, 2014
1912 BOSTON RED SOX
Labels:
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment