| 1999 TEXAS RANGERS | |||||||||
| Bobby Cox Division / Stars League | |||||||||
| Home | ( 5 - 7 ) | ||||||||
| Road | ( 6 - 5 ) | ||||||||
| Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||
| 1 | 1962 Los Angeles Dodgers | 5 | 4 | W | H | ( 1 - 0 ) | 1 | ||
| 2 | 1962 Los Angeles Dodgers | 3 | 2 | W | H | ( 2 - 0 ) | 2 | ||
| 3 | 1962 Los Angeles Dodgers | 16 | 8 | W | A | ( 3 - 0 ) | 10 | ||
| 4 | 1962 Los Angeles Dodgers | 14 | 6 | L | A | ( 3 - 1 ) | 2 | ||
| (Off Day) | |||||||||
| 5 | 1975 Cincinnati Reds | 4 | 2 | L | H | ( 3 - 2 ) | 0 | ||
| 6 | 1975 Cincinnati Reds | 14 | 1 | L | H | ( 3 - 3 ) | -13 | ||
| 7 | 1975 Cincinnati Reds | 3 | 1 | L | A | ( 3 - 4 ) | -15 | ||
| 8 | 1975 Cincinnati Reds | 8 | 6 | W | 10 Inn | A | ( 4 - 4 ) | -13 | |
| (Off Day) | |||||||||
| 9 | 1971 San Francisco Giants | 6 | 2 | W | A | ( 5 - 4 ) | -9 | ||
| 10 | 1971 San Francisco Giants | 10 | 6 | W | A | ( 6 - 4 ) | -5 | ||
| 11 | 1971 San Francisco Giants | 14 | 7 | L | H | ( 6 - 5 ) | -12 | ||
| 12 | 1971 San Francisco Giants | 4 | 3 | L | H | ( 6 - 6 ) | -13 | ||
| (Off Day) | |||||||||
| 13 | 1944 St. Louis Browns | 3 | 2 | W | A | ( 7 - 6 ) | -12 | ||
| 14 | 1944 St. Louis Browns | 5 | 3 | L | A | ( 7 - 7 ) | -14 | ||
| 15 | 1944 St. Louis Browns | 5 | 3 | W | 13 Inn | H | ( 8 - 7 ) | -12 | |
| 16 | 1944 St. Louis Browns | 6 | 4 | W | H | ( 9 - 7 ) | -10 | ||
| (Off Day) | |||||||||
| 17 | 1937 New York Yankees | 8 | 3 | L | H | ( 9 - 8 ) | -15 | ||
| 18 | 1937 New York Yankees | 6 | 4 | L | H | ( 9 - 9 ) | -17 | ||
| 19 | 1937 New York Yankees | 6 | 2 | L | A | ( 9 - 10 ) | -21 | ||
| 20 | 1937 New York Yankees | 9 | 8 | L | 10 Inn | A | ( 9 - 11 ) | -22 | |
| (Off Day) | |||||||||
| 21 | 1934 St. Louis Cardinals | 9 | 2 | W | H | ( 10 - 11 ) | -15 | ||
| 22 | 1934 St. Louis Cardinals | 12 | 4 | L | H | ( 10 - 12 ) | -23 | ||
| 23 | 1934 St. Louis Cardinals | 6 | 5 | W | 7 Inn | A | ( 11 - 12 ) | -22 | |
| 24 |
Wednesday, January 1, 2014
1999 TEXAS RANGERS
Labels:
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment