| 1981 MONTREAL EXPOS | |||||||||
| Bobby Cox Division / Stars League | |||||||||
| Home | ( 5 - 7 ) | ||||||||
| Road | ( 6 - 5 ) | ||||||||
| Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||
| 1 | 1971 Pittsburgh Pirates | 7 | 2 | L | H | ( 0 - 1 ) | -5 | ||
| 2 | 1971 Pittsburgh Pirates | 11 | 3 | W | H | ( 1 - 1 ) | 3 | ||
| 3 | 1971 Pittsburgh Pirates | 3 | 1 | W | A | ( 2 - 1 ) | 5 | ||
| 4 | 1971 Pittsburgh Pirates | 7 | 5 | W | A | ( 3 - 1 ) | 7 | ||
| (Off Day) | |||||||||
| 5 | 1968 Detroit Tigers | 3 | 2 | L | H | ( 3 - 2 ) | 6 | ||
| 6 | 1968 Detroit Tigers | 8 | 4 | W | H | ( 4 - 2 ) | 10 | ||
| 7 | 1968 Detroit Tigers | 6 | 4 | W | A | ( 5 - 2 ) | 12 | ||
| 8 | 1968 Detroit Tigers | 4 | 1 | L | A | ( 5 -3 ) | 9 | ||
| (Off Day) | |||||||||
| 9 | 1962 Los Angeles Dodgers | 3 | 2 | L | A | ( 5 - 4 ) | 8 | ||
| 10 | 1962 Los Angeles Dodgers | 4 | 3 | W | A | ( 6 - 4 ) | 9 | ||
| 11 | 1962 Los Angeles Dodgers | 5 | 3 | L | 10 Inn | H | ( 6 - 5 ) | 7 | |
| 12 | 1962 Los Angeles Dodgers | 6 | 3 | W | H | ( 7 - 5 ) | 10 | ||
| (Off Day) | |||||||||
| 13 | 1940 Cincinnati Reds | 4 | 2 | L | H | ( 7 - 6 ) | 8 | ||
| 14 | 1940 Cincinnati Reds | 5 | 4 | L | H | ( 7 - 7 ) | 7 | ||
| 15 | 1940 Cincinnati Reds | 5 | 1 | L | A | ( 7 - 8 ) | 3 | ||
| 16 | 1940 Cincinnati Reds | 3 | 1 | L | A | ( 7 - 9 ) | 1 | ||
| (Off Day) | |||||||||
| 17 | 1946 Boston Red Sox | 4 | 3 | W | H | ( 8 - 9 ) | 2 | ||
| 18 | 1946 Boston Red Sox | 6 | 3 | L | H | ( 8 - 10 ) | -1 | ||
| 19 | 1946 Boston Red Sox | 2 | 1 | W | A | ( 9 - 10 ) | 0 | ||
| 20 | 1946 Boston Red Sox | 4 | 2 | L | A | ( 9 - 11 ) | -2 | ||
| (Off Day) | |||||||||
| 21 | 1929 Chicago Cubs | 4 | 2 | W | H | ( 10 - 11 ) | 0 | ||
| 22 | 1929 Chicago Cubs | 8 | 3 | L | H | ( 10 - 12 ) | -5 | ||
| 23 | 1929 Chicago Cubs | 6 | 1 | W | A | ( 11 - 12 ) | 0 | ||
| 24 |
Wednesday, January 1, 2014
1981 MONTREAL EXPOS
Labels:
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment