| 1906 CHICAGO CUBS | |||||||||
| Mathewson Div / Stripes League | |||||||||
| Home | ( 8 - 3 ) | ||||||||
| Road | ( 8 - 4 ) | ||||||||
| Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||
| 1 | 1954 Cleveland Indians | 2 | 0 | W | A | ( 1 - 0 ) | 2 | ||
| 2 | 1954 Cleveland Indians | 3 | 2 | W | A | ( 2 - 0 ) | 3 | ||
| 3 | 1954 Cleveland Indians | 3 | 2 | W | H | ( 3 - 0 ) | 4 | ||
| 4 | 1954 Cleveland Indians | 4 | 2 | L | H | ( 3 - 1 ) | 2 | ||
| (Off Day) | |||||||||
| 5 | 1969 New York Mets | 9 | 1 | W | A | ( 4 - 1 ) | 10 | ||
| 6 | 1969 New York Mets | 5 | 4 | L | A | ( 4 - 2 ) | 9 | ||
| 7 | 1969 New York Mets | 2 | 1 | L | 10 Inn | H | ( 4 - 3 ) | 8 | |
| 8 | 1969 New York Mets | 3 | 0 | W | H | ( 5 - 3 ) | 11 | ||
| (Off Day) | |||||||||
| 9 | 1960 Pittsburgh Pirates | 6 | 4 | W | A | ( 6 - 3 ) | 13 | ||
| 10 | 1960 Pittsburgh Pirates | 9 | 4 | W | A | ( 7 - 3 ) | 18 | ||
| 11 | 1960 Pittsburgh Pirates | 4 | 3 | W | H | ( 8 - 3 ) | 19 | ||
| 12 | 1960 Pittsburgh Pirates | 4 | 1 | W | H | ( 9 - 3 ) | 22 | ||
| (Off Day) | |||||||||
| 13 | 1986 New York Mets | 3 | 0 | L | A | ( 9 - 4 ) | 19 | ||
| 14 | 1986 New York Mets | 5 | 3 | W | A | ( 10 - 4 ) | 21 | ||
| 15 | 1986 New York Mets | 4 | 2 | L | H | ( 10 - 5 ) | 19 | ||
| 16 | 1986 New York Mets | 2 | 0 | W | H | ( 11 - 5 ) | 21 | ||
| (Off Day) | |||||||||
| 17 | 1976 Los Angeles Dodgers | 1 | 0 | L | A | ( 11 - 6 ) | 20 | ||
| 18 | 1976 Los Angeles Dodgers | 3 | 2 | W | A | ( 12 - 6 ) | 21 | ||
| 19 | 1976 Los Angeles Dodgers | 5 | 1 | W | H | ( 13 - 6 ) | 25 | ||
| 20 | 1976 Los Angeles Dodgers | 8 | 7 | W | 14 Inn | H | ( 14 - 6 ) | 26 | |
| (Off Day) | |||||||||
| 21 | 1998 New York Yankees | 10 | 2 | W | A | ( 15 - 6 ) | 34 | ||
| 22 | 1998 New York Yankees | 1 | 0 | L | A | ( 15 - 7 ) | 33 | ||
| 23 | 1998 New York Yankees | 4 | 3 | W | H | ( 16 - 7 ) | 34 | ||
| 24 |
Friday, January 10, 2014
1906 CHICAGO CUBS
Labels:
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment