Saturday, August 10, 2013

Crazy 48's Standings

LEAGUE STANDINGS
STARS I   (Ruth Division) W L PCT GB Streak Rdiff
1935 Crawfords 15 1 0.938 0 Won 12 33
1929 Cubs 12 4 0.750 3 Won 1 25
1931 Athletics 9 7 0.563 6 Won 1 17
1927 Yankees 9 7 0.563 6 Won 6 15
1912 Giants 8 8 0.500 7 Lost 1 2
1934 Cardinals 8 8 0.500 7 Lost 1 -6
STARS II   (Musial Division) W L PCT GB Streak Rdiff
1942 Cardinals 8 8 0.500 0 Won 1 -2
1937 Yankees 7 9 0.438 1 Lost 2 1
1940 Reds 7 9 0.438 1 Won 4 -8
1944 Browns 6 10 0.375 2 Lost 2 -10
1937 Giants 5 11 0.313 3 Lost 4 -13
1946 Red Sox 4 12 0.250 4 Lost 5 -19
STARS III  (Clemente Division) W L PCT GB Streak Rdiff
1975 Reds 10 6 0.625 0 Won 1 16
1969 Orioles 7 9 0.438 3 Lost 4 -12
1971 Pirates 7 9 0.438 3 Lost 1 -10
1968 Tigers 6 10 0.375 4 Lost 1 -22
1971 Giants 5 11 0.313 5 Lost 4 -15
1962 Dodgers 5 11 0.313 5 Won 1 -17
STARS IV   (Bobby Cox Division) W L PCT GB Streak Rdiff
2001 Mariners 11 5 0.688 0 Lost 1 18
1998 Braves 10 6 0.625 1 Won 2 7
1985 Blue Jays 9 7 0.563 2 Won 4 16
1999 Rangers 9 7 0.563 2 Won 2 -10
1993 Phillies 8 8 0.500 3 Won 4 2
1981 Expos 7 9 0.438 4 Lost 4 1
STRIPES I   (Mathewson Division) W L PCT GB Streak Rdiff
1906 Cubs 11 5 0.688 0 Won 1 20
1904 Giants 11 5 0.688 0 Won 1 19
1912 Red Sox 11 5 0.688 0 Lost 1 7
1917 White Sox 10 6 0.625 1 Won 1 24
1914 Braves 10 6 0.625 1 Won 4 4
1925 Senators 6 10 0.375 5 Won 2 -25
STRIPES II   (Robinson Division) W L PCT GB Streak Rdiff
1953 Yankees 10 6 0.625 0 Won 3 18
1953 Dodgers 9 7 0.563 1 Won 1 25
1971 Athletics 7 9 0.438 3 Won 5 -9
1954 Indians 6 10 0.375 4 Won 1 -14
1969 Mets 6 10 0.375 4 Lost 1 -22
1960 Pirates 5 11 0.313 5 Won 1 -17
STRIPES III   (Ripken Division) W L PCT GB Streak Rdiff
1977 Phillies 11 5 0.688 0 Won 1 12
1984 Tigers 10 6 0.625 1 Lost 1 26
1976 Dodgers 7 9 0.438 4 Lost 2 -4
1980 Royals 6 10 0.375 5 Lost 4 -15
1983 Orioles 6 10 0.375 5 Lost 1 -29
1986 Mets 5 11 0.313 6 Lost 1 -18
STRIPES IV    (Jeter Division) W L PCT GB Streak Rdiff
1998 Yankees 11 5 0.688 0 Lost 3 21
1993 Giants 9 7 0.563 2 Lost 1 15
1998 Padres 8 8 0.500 3 Won 1 -5
1995 Indians 7 9 0.438 4 Lost 1 -9
2007 Red Sox 6 10 0.375 5 Lost 1 -13
2002 Athletics 4 12 0.250 7 Lost 5 -13

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...