Tuesday, August 27, 2013

Crazy 48's Standings

LEAGUE STANDINGS
STARS I   (Ruth Division) W L PCT GB Streak Rdiff
1935 Crawfords 16 3 0.842 0 Lost 2 28
1929 Cubs 14 5 0.737 2 Won 1 33
1934 Cardinals 11 8 0.579 5 Won 3 3
1912 Giants 10 9 0.526 6 Lost 1 26
1927 Yankees 10 9 0.526 6 Won 1 19
1931 Athletics 10 9 0.526 6 Won 1 15
STARS II   (Musial Division) W L PCT GB Streak Rdiff
1937 Yankees 10 9 0.526 0 Won 3 12
1942 Cardinals 10 9 0.526 0 Lost 1 -5
1940 Reds 7 12 0.368 3 Lost 3 -17
1944 Browns 7 12 0.368 3 Lost 2 -18
1937 Giants 6 13 0.316 4 Lost 2 -20
1946 Red Sox 5 14 0.263 5 Lost 1 -18
STARS III  (Clemente Division) W L PCT GB Streak Rdiff
1975 Reds 12 7 0.632 0 Lost 1 18
1971 Pirates 9 10 0.474 3 Won 2 -6
1971 Giants 7 12 0.368 5 Lost 1 -20
1969 Orioles 7 12 0.368 5 Lost 7 -21
1968 Tigers 7 12 0.368 5 Lost 1 -30
1962 Dodgers 6 13 0.316 6 Won 1 -41
STARS IV   (Bobby Cox Division) W L PCT GB Streak Rdiff
2001 Mariners 14 5 0.789 0 Won 3 27
1998 Braves 12 7 0.632 2 Won 2 14
1985 Blue Jays 11 8 0.579 3 Won 2 24
1993 Phillies 9 10 0.474 5 Won 1 5
1981 Expos 9 10 0.474 5 Won 1 0
1999 Rangers 9 10 0.474 5 Lost 3 -21
STRIPES I   (Mathewson Division) W L PCT GB Streak Rdiff
1906 Cubs 13 6 0.684 0 Won 2 24
1904 Giants 13 6 0.684 0 Won 1 19
1917 White Sox 12 7 0.632 1 Won 1 45
1912 Red Sox 12 7 0.632 1 Lost 1 3
1914 Braves 11 8 0.579 2 Won 1 15
1925 Senators 8 11 0.421 5 Lost 1 -28
STRIPES II   (Robinson Division) W L PCT GB Streak Rdiff
1953 Yankees 12 7 0.632 0 Won 2 24
1953 Dodgers 10 9 0.526 2 Lost 1 19
1954 Indians 7 12 0.368 5 Lost 2 -15
1971 Athletics 7 12 0.368 5 Lost 3 -19
1969 Mets 6 13 0.316 6 Lost 4 -34
1960 Pirates 6 13 0.316 6 Lost 1 -18
STRIPES III   (Ripken Division) W L PCT GB Streak Rdiff
1984 Tigers 12 7 0.632 0 Lost 1 15
1977 Phillies 12 7 0.632 0 Lost 1 -9
1976 Dodgers 8 11 0.421 4 Lost 2 -8
1983 Orioles 8 11 0.421 4 Won 1 -26
1980 Royals 7 12 0.368 5 Lost 1 -15
1986 Mets 6 13 0.316 6 Won 1 -15
STRIPES IV    (Jeter Division) W L PCT GB Streak Rdiff
1998 Yankees 14 5 0.737 0 Won 3 33
1993 Giants 10 9 0.526 4 Lost 2 9
1998 Padres 10 9 0.526 4 Won 2 -4
2007 Red Sox 9 10 0.474 5 Won 3 -3
1995 Indians 9 10 0.474 5 Won 1 -8
2002 Athletics 6 13 0.316 8 Won 1 -7

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...