STRIPES LEAGUE - Batting Leaders | |||
Batting Average (Min: 42 AB's) | |||
25' WAS | RICE, Sam | 0.406 | |
17' CWS | JACKSON, Shoeless Joe | 0.391 | |
17' CWS | GANDIL, Chick | 0.377 | |
86' NYM | BACKMAN, Wally | 0.372 | |
93' SF | BONDS, Barry | 0.357 | |
93' SF | CLARK, Will | 0.357 | |
06' CHC | STEINFELDT, Harry | 0.349 | |
53' BRK | FURILLO, Carl | 0.346 | |
04' NYG | MERTES, Sam | 0.343 | |
04' NYG | BRESNAHAN, Roger | 0.341 | |
17' CWS | FELSCH, Happy | 0.339 | |
60' PIT | GROAT, Dick | 0.339 | |
12' BOS-A | SPEAKER, Tris | 0.339 | |
84' DET | EVANS, Darrell | 0.333 | |
93' SF | MANWARING, Kirt | 0.333 | |
53' NYY | BAUER, Hank | 0.327 | |
2007 BOS | RAMIREZ, Manny | 0.327 | |
14' BOS-N | CONNOLLY, Joe | 0.326 | |
98' NYY | O'NEILL, Paul | 0.317 | |
76' LAD | LOPES, Davey | 0.316 | |
95' CLE | MURRAY, Eddie | 0.315 | |
77' PHI | McBRIDE, Bake | 0.306 | |
93' SF | McGEE, Willie | 0.306 | |
06' CHC | CHANCE, Frank | 0.305 | |
04' NYG | DEVLIN, Art | 0.304 | |
14' BOS-N | SCHMIDT, Butch | 0.304 | |
98' NYY | MARTINEZ, Tino | 0.302 | |
Home Runs | |||
95' CLE | BELLE, Albert | 10 | |
53' NYY | BERRA, Yogi | 6 | |
93' SF | CLARK, Will | 6 | |
98' NYY | POSADA, Jorge | 6 | |
98' SD | VAUGHN, Greg | 6 | |
93' SF | BONDS, Barry | 5 | |
71' OAK | JACKSON, Reggie | 5 | |
98' NYY | JETER, Derek | 5 | |
98' NYY | O'NEILL, Paul | 5 | |
53' NYY | BAUER, Hank | 4 | |
76' LAD | CEY, Ron | 4 | |
53' NYY | COLLINS, Joe | 4 | |
53' NYY | MANTLE, Mickey | 4 | |
93' SF | THOMPSON, Robby | 4 | |
Runs Batted In | |||
95' CLE | BELLE, Albert | 20 | |
93' SF | CLARK, Will | 19 | |
14' BOS-N | CONNOLLY, Joe | 15 | |
53' NYY | BERRA, Yogi | 14 | |
93' SF | BONDS, Barry | 14 | |
17' CWS | GANDIL, Chick | 14 | |
53' NYY | MANTLE, Mickey | 14 | |
53' NYY | MARTIN, Billy | 14 | |
04' NYG | McGANN, Dan | 14 | |
98' SD | VAUGHN, Greg | 14 | |
53' BRK | FURILLO, Carl | 13 | |
86' NYM | HERNANDEZ, Keith | 13 | |
98' NYY | POSADA, Jorge | 13 | |
53' BRK | SNIDER, Duke | 13 | |
76' LAD | CEY, Ron | 12 | |
84' DET | LEMON, Chet | 12 | |
25' WAS | RICE, Sam | 12 | |
06' CHC | STEINFELDT, Harry | 12 | |
76' LAD | GARVEY, Steve | 11 | |
98' NYY | O'NEILL, Paul | 11 | |
2007 BOS | RAMIREZ, Manny | 11 | |
98' NYY | WILLIAMS, Bernie | 11 | |
Runs | |||
53' NYY | BERRA, Yogi | 15 | |
95' CLE | BELLE, Albert | 14 | |
12' BOS-A | HOOPER, Harry | 14 | |
76' LAD | LOPES, Davey | 14 | |
98' NYY | O'NEILL, Paul | 14 | |
53' BRK | ROBINSON, Jackie | 14 | |
84' DET | GIBSON, Kirk | 13 | |
98' NYY | JETER, Derek | 13 | |
04' NYG | MERTES, Sam | 13 | |
93' SF | BONDS, Barry | 12 | |
93' SF | CLARK, Will | 12 | |
17' CWS | JACKSON, Shoeless Joe | 12 | |
53' NYY | BAUER, Hank | 11 | |
77' PHI | BOWA, Larry | 11 | |
53' BRK | CAMPANELLA, Roy | 11 | |
14' BOS-N | CONNOLLY, Joe | 11 | |
53' BRK | GILLIAM, Jim | 11 | |
84' DET | LEMON, Chet | 11 | |
14' BOS-N | MARANVILLE, Rabbit | 11 | |
98' NYY | WILLIAMS, Bernie | 11 | |
80' KC | WILSON, Willie | 11 | |
04' NYG | BRESNAHAN, Roger | 10 | |
53' NYY | COLLINS, Joe | 10 | |
60' PIT | CLEMENTE, Roberto | 10 | |
60' PIT | GROAT, Dick | 10 | |
25' WAS | HARRIS, Bucky | 10 | |
53' NYY | McDOUGALD, Gil | 10 | |
53' BRK | REESE, Pee Wee | 10 | |
95' CLE | THOME, Jim | 10 | |
Hits | |||
25' WAS | RICE, Sam | 28 | |
17' CWS | JACKSON, Shoeless Joe | 25 | |
17' CWS | GANDIL, Chick | 23 | |
04' NYG | MERTES, Sam | 23 | |
06' CHC | STEINFELDT, Harry | 22 | |
17' CWS | FELSCH, Happy | 21 | |
12' BOS-A | SPEAKER, Tris | 21 | |
93' SF | BONDS, Barry | 20 | |
93' SF | CLARK, Will | 20 | |
60' PIT | GROAT, Dick | 20 | |
76' LAD | BUCKNER, Bill | 19 | |
98' NYY | O'NEILL, Paul | 19 | |
53' NYY | BAUER, Hank | 18 | |
06' CHC | CHANCE, Frank | 18 | |
53' BRK | FURILLO, Carl | 18 | |
53' BRK | GILLIAM, Jim | 18 | |
98' NYY | JETER, Derek | 18 | |
76' LAD | LOPES, Davey | 18 | |
04' NYG | McGANN, Dan | 18 | |
53' NYY | MARTIN, Billy | 18 | |
53' BRK | SNIDER, Duke | 18 | |
2002 OAK | TEJADA, Miguel | 18 | |
80' KC | WILSON, Willie | 18 | |
Stolen Bases | |||
76' LAD | LOPES, Davey | 14 | |
86' NYM | DYKSTRA, Lenny | 9 | |
04' NYG | MERTES, Sam | 9 | |
06' CHC | CHANCE, Frank | 8 | |
2007 BOS | CRISP, Coco | 8 | |
04' NYG | DEVLIN, Art | 8 | |
80' KC | WILSON, Willie | 8 | |
17' CWS | LEIBOLD, Nemo | 7 | |
2007 BOS | DREW, J.D. | 6 | |
84' DET | GIBSON, Kirk | 6 | |
95' CLE | LOFTON, Kenny | 6 | |
77' PHI | McBRIDE, Bake | 6 | |
04' NYG | McGANN, Dan | 6 | |
12' BOS-A | SPEAKER, Tris | 6 | |
17' CWS | COLLINS, Eddie | 5 | |
06' CHC | EVERS, Johnny | 5 | |
17' CWS | GANDIL, Chick | 5 | |
14' BOS-N | MORAN, Herbie | 5 | |
2007 BOS | PEDROIA, Dustin | 5 | |
Doubles | |||
12' BOS-A | STAHL, Jake | 7 | |
77' PHI | BOONE, Bob | 6 | |
93' SF | CLARK, Will | 6 | |
53' BRK | GILLIAM, Jim | 6 | |
93' SF | McGEE, Willie | 6 | |
53' BRK | REESE, Pee Wee | 6 | |
12' BOS-A | YERKES, Steve | 6 | |
86' NYM | BACKMAN, Wally | 5 | |
77' PHI | BOWA, Larry | 5 | |
76' LAD | BUCKNER, Bill | 5 | |
76' LAD | CEY, Ron | 5 | |
06' CHC | CHANCE, Frank | 5 | |
2002 OAK | CHAVEZ, Eric | 5 | |
04' NYG | DONLIN, Mike | 5 | |
2002 OAK | ELLIS, Mark | 5 | |
83' BAL | FORD, Dan | 5 | |
60' PIT | GROAT, Dick | 5 | |
98' SD | GWYNN, Tony | 5 | |
25' WAS | JUDGE, Joe | 5 | |
12' BOS-A | LEWIS, Duffy | 5 | |
98' NYY | POSADA, Jorge | 5 | |
53' BRK | ROBINSON, Jackie | 5 | |
86' NYM | STRAWBERRY, Darryl | 5 | |
98' NYY | WILLIAMS, Bernie | 5 | |
53' NYY | WOODLING, Gene | 5 | |
Triples | |||
14' BOS-N | CONNOLLY, Joe | 3 | |
2007 BOS | CRISP, Coco | 3 | |
25' WAS | HARRIS, Joe | 3 | |
14' BOS-N | MANN, Leslie | 3 | |
25' WAS | PECKINPAUGH, Roger | 3 | |
86' NYM | STRAWBERRY, Darryl | 3 | |
On-Base Percentage (Min: 42 AB's) | |||
2007 BOS | RAMIREZ, Manny | 0.469 | |
93' SF | BONDS, Barry | 0.463 | |
53' NYY | BAUER, Hank | 0.439 | |
14' BOS-N | SCHMIDT, Butch | 0.438 | |
12' BOS-A | SPEAKER, Tris | 0.438 | |
17' CWS | JACKSON, Shoeless Joe | 0.435 | |
84' DET | EVANS, Darrell | 0.429 | |
06' CHC | CHANCE, Frank | 0.423 | |
86' NYM | HERNANDEZ, Keith | 0.420 | |
25' WAS | RICE, Sam | 0.417 | |
14' BOS-N | CONNOLLY, Joe | 0.415 | |
98' NYY | O'NEILL, Paul | 0.408 | |
86' NYM | BACKMAN, Wally | 0.400 | |
76' LAD | LOPES, Davey | 0.400 | |
25' WAS | HARRIS, Bucky | 0.397 | |
04' NYG | BRESNAHAN, Roger | 0.396 | |
53' BRK | GILLIAM, Jim | 0.392 | |
53' BRK | ROBINSON, Jackie | 0.392 | |
06' CHC | STEINFELDT, Harry | 0.391 | |
17' CWS | GANDIL, Chick | 0.385 | |
17' CWS | COLLINS, Eddie | 0.384 | |
17' CWS | FELSCH, Happy | 0.382 | |
60' PIT | GROAT, Dick | 0.381 | |
77' PHI | SCHMIDT, Mike | 0.379 | |
53' BRK | SNIDER, Duke | 0.377 | |
93' SF | CLARK, Will | 0.373 | |
60' PIT | HOAK, Don | 0.371 | |
98' NYY | MARTINEZ, Tino | 0.371 | |
06' CHC | SHECKARD, Jimmy | 0.371 | |
77' PHI | McBRIDE, Bake | 0.370 | |
93' SF | MANWARING, Kirt | 0.367 | |
04' NYG | MERTES, Sam | 0.366 | |
Slugging Percentage | |||
95' CLE | BELLE, Albert | 0.839 | |
93' SF | CLARK, Will | 0.786 | |
93' SF | BONDS, Barry | 0.732 | |
14' BOS-N | CONNOLLY, Joe | 0.698 | |
53' NYY | BAUER, Hank | 0.655 | |
53' BRK | FURILLO, Carl | 0.635 | |
98' NYY | O'NEILL, Paul | 0.633 | |
84' DET | EVANS, Darrell | 0.595 | |
17' CWS | JACKSON, Shoeless Joe | 0.578 | |
53' NYY | BERRA, Yogi | 0.567 | |
98' NYY | JETER, Derek | 0.563 | |
98' SD | VAUGHN, Greg | 0.556 | |
04' NYG | BRESNAHAN, Roger | 0.545 | |
98' NYY | MARTINEZ, Tino | 0.526 | |
76' LAD | CEY, Ron | 0.517 | |
OPS (On Base + Slugging) | |||
93' SF | BONDS, Barry | 1.195 | |
95' CLE | BELLE, Albert | 1.177 | |
93' SF | CLARK, Will | 1.159 | |
14' BOS-N | CONNOLLY, Joe | 1.113 | |
53' NYY | BAUER, Hank | 1.094 | |
98' NYY | O'NEILL, Paul | 1.041 | |
84' DET | EVANS, Darrell | 1.024 | |
17' CWS | JACKSON, Shoeless Joe | 1.013 | |
53' BRK | FURILLO, Carl | 0.987 | |
04' NYG | BRESNAHAN, Roger | 0.941 | |
25' WAS | RICE, Sam | 0.924 | |
12' BOS-A | SPEAKER, Tris | 0.922 | |
98' NYY | JETER, Derek | 0.906 | |
53' BRK | ROBINSON, Jackie | 0.900 | |
98' NYY | MARTINEZ, Tino | 0.899 | |
98' SD | VAUGHN, Greg | 0.894 | |
STARS LEAGUE - Pitching Leaders | |||
Earned Run Average (Min: 16 IP) | IP | ||
06' CHC | REULBACH, Ed | 0.53 | 34 |
98' SD | ASHBY, Andy | 1.00 | 27 |
12' BOS-A | O'BRIEN, Buck | 1.03 | 35 |
84' DET | LOPEZ, Aurelio | 1.06 | 17 |
83' BAL | DAVIS, Storm | 1.14 | 23.2 |
54' CLE | FELLER, Bob | 1.29 | 21 |
14' BOS-N | JAMES, Bill | 1.29 | 35 |
77' PHI | CARLTON, Steve | 1.30 | 34.2 |
14' BOS-N | RUDOLPH, Dick | 1.32 | 34 |
84' DET | MORRIS, Jack | 1.37 | 26.1 |
04' NYG | McGINNITY, Joe | 1.51 | 35.2 |
69' NYM | GENTRY, Gary | 1.61 | 28 |
17' CWS | FABER, Red | 1.81 | 29.1 |
53' NYY | SAIN, Johnny | 1.85 | 24.1 |
80' KC | LEONARD, Dennis | 1.91 | 28.1 |
06' CHC | PFIESTER, Jack | 1.97 | 32 |
04' NYG | WILTSE, Hooks | 2.00 | 27 |
25' WAS | JOHNSON, Walter | 2.17 | 29 |
54' CLE | LEMON, Bob | 2.17 | 29 |
98' NYY | WELLS, David | 2.25 | 28 |
06' CHC | BROWN, Mordecai | 2.25 | 32 |
17' CWS | RUSSELL, Reb | 2.25 | 16 |
98' SD | HITCHCOCK, Sterling | 2.42 | 26 |
2007 BOS | MATSUZAKA, Daisuke | 2.52 | 25 |
53' BRK | ERSKINE, Carl | 2.59 | 24.1 |
86' NYM | GOODEN, Dwight | 2.63 | 27.1 |
69' NYM | SEAVER, Tom | 2.63 | 27.1 |
12' BOS-A | HALL, Charles | 2.66 | 20.1 |
93' SF | BURKETT, John | 2.67 | 27 |
71' OAK | HUNTER, Catfish | 2.67 | 27 |
06' CHC | TAYLOR, Jack | 2.67 | 27 |
2002 OAK | HUDSON, Tim | 2.77 | 26 |
53' NYY | LOPAT, Ed | 2.77 | 26 |
77' PHI | GARBER, Gene | 2.81 | 16 |
12' BOS-A | BEDIENT, Hugh | 2.83 | 28.2 |
53' BRK | LABINE, Clem | 2.89 | 18.2 |
25' WAS | RUETHER, Dutch | 2.93 | 30.2 |
54' CLE | GARCIA, Mike | 2.96 | 27.1 |
04' NYG | AMES, Red | 3.00 | 18 |
93' SF | DESHAIES, Jim | 3.00 | 21 |
84' DET | PETRY, Dan | 3.00 | 27 |
53' BRK | ROE, Preacher | 3.00 | 21 |
93' SF | SANDERSON, Scott | 3.00 | 21 |
04' NYG | TAYLOR, Dummy | 3.03 | 29.2 |
76' LAD | HOOTON, Burt | 3.08 | 26.1 |
98' NYY | CONE, David | 3.22 | 22.1 |
86' NYM | FERNANDEZ, Sid | 3.24 | 25 |
54' CLE | WYNN, Early | 3.38 | 24 |
Victories | |||
98' SD | ASHBY, Andy | 4 | |
12' BOS-A | BEDIENT, Hugh | 4 | |
53' BRK | ERSKINE, Carl | 4 | |
84' DET | MORRIS, Jack | 4 | |
12' BOS-A | O'BRIEN, Buck | 4 | |
53' NYY | SAIN, Johnny | 4 | |
06' CHC | BROWN, Mordecai | 3 | |
93' SF | BURKETT, John | 3 | |
98' NYY | CONE, David | 3 | |
17' CWS | DANFORTH, Dave | 3 | |
14' BOS-N | JAMES, Bill | 3 | |
25' WAS | JOHNSON, Walter | 3 | |
17' CWS | FABER, Red | 3 | |
95' CLE | MARTINEZ, Dennis | 3 | |
04' NYG | McGINNITY, Joe | 3 | |
86' NYM | OJEDA, Bob | 3 | |
06' CHC | REULBACH, Ed | 3 | |
14' BOS-N | RUDOLPH, Dick | 3 | |
Strike Outs | |||
98' SD | BROWN, Kevin | 34 | |
06' CHC | BROWN, Mordecai | 31 | |
71' OAK | BLUE, Vida | 30 | |
98' SD | HITCHCOCK, Sterling | 27 | |
04' NYG | MATHEWSON, Christy | 27 | |
2002 OAK | ZITO, Barry | 27 | |
06' CHC | PFIESTER, Jack | 26 | |
86' NYM | FERNANDEZ, Sid | 25 | |
25' WAS | JOHNSON, Walter | 24 | |
2007 BOS | MATSUZAKA, Daisuke | 24 | |
93' SF | SWIFT, Bill | 24 | |
12' BOS-A | WOOD, Smokey Joe | 23 | |
71' OAK | HUNTER, Catfish | 22 | |
2002 OAK | MULDER, Mark | 22 | |
04' NYG | WILTSE, Hooks | 22 | |
93' SF | BURKETT, John | 21 | |
77' PHI | CARLTON, Steve | 21 | |
12' BOS-A | O'BRIEN, Buck | 21 | |
25' WAS | RUETHER, Dutch | 21 | |
04' NYG | TAYLOR, Dummy | 21 | |
Complete Games | |||
06' CHC | BROWN, Mordecai | 3 | |
77' PHI | CARLTON, Steve | 3 | |
14' BOS-N | JAMES, Bill | 3 | |
04' NYG | McGINNITY, Joe | 3 | |
12' BOS-A | O'BRIEN, Buck | 3 | |
Shutouts | |||
77' PHI | CARLTON, Steve | 2 | |
14' BOS-N | JAMES, Bill | 2 | |
Saves | |||
98' SD | HOFFMAN, Trevor | 8 | |
98' NYY | RIVERA, Mariano | 6 | |
77' PHI | GARBER, Gene | 5 | |
76' LAD | HOUGH, Charlie | 5 | |
25' WAS | MARBERRY, Firpo | 5 | |
12' BOS-A | HALL, Charles | 4 | |
84' DET | HERNANDEZ, Willie | 4 | |
06' CHC | LUNDGREN, Carl | 4 | |
83' BAL | MARTINEZ, Tippy | 4 | |
95' CLE | MESA, Jose | 4 | |
54' CLE | MOSSI, Dan | 4 | |
86' NYM | OROSCO, Jesse | 4 | |
14' BOS-N | STRAND, Lefty | 4 | |
93' SF | BECK, Rod | 3 | |
69' NYM | McGRAW, Tug | 3 | |
77' PHI | McGRAW, Tug | 3 | |
2007 BOS | PAPELBON, Jonathan | 3 | |
80' KC | QUISENBERRY, Dan | 3 | |
Friday, August 9, 2013
STRIPES LEAGUE - LEAGUE LEADERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment