LEAGUE STANDINGS | ||||||
STARS I (Ruth Division) | W | L | PCT | GB | Streak | Rdiff |
1935 Crawfords | 16 | 1 | 0.941 | 0 | Won 13 | 35 |
1929 Cubs | 13 | 4 | 0.765 | 3 | Won 2 | 27 |
1927 Yankees | 9 | 8 | 0.529 | 7 | Lost 1 | 14 |
1931 Athletics | 9 | 8 | 0.529 | 7 | Lost 1 | 14 |
1912 Giants | 9 | 8 | 0.529 | 7 | Won 1 | 12 |
1934 Cardinals | 9 | 8 | 0.529 | 7 | Won 1 | -1 |
STARS II (Musial Division) | W | L | PCT | GB | Streak | Rdiff |
1942 Cardinals | 9 | 8 | 0.529 | 0 | Won 2 | 0 |
1937 Yankees | 8 | 9 | 0.471 | 1 | Won 1 | 6 |
1944 Browns | 7 | 10 | 0.412 | 2 | Won 1 | -9 |
1940 Reds | 7 | 10 | 0.412 | 2 | Lost 1 | -9 |
1937 Giants | 6 | 11 | 0.353 | 3 | Won 1 | -12 |
1946 Red Sox | 4 | 13 | 0.235 | 5 | Lost 6 | -20 |
STARS III (Clemente Division) | W | L | PCT | GB | Streak | Rdiff |
1975 Reds | 11 | 6 | 0.647 | 0 | Won 2 | 19 |
1971 Pirates | 7 | 10 | 0.412 | 4 | Lost 2 | -13 |
1969 Orioles | 7 | 10 | 0.412 | 4 | Lost 5 | -17 |
1968 Tigers | 6 | 11 | 0.353 | 5 | Lost 2 | -24 |
1971 Giants | 6 | 11 | 0.353 | 5 | Won 1 | -14 |
1962 Dodgers | 5 | 12 | 0.294 | 6 | Lost 1 | -27 |
STARS IV (Bobby Cox Division) | W | L | PCT | GB | Streak | Rdiff |
2001 Mariners | 12 | 5 | 0.706 | 0 | Won 1 | 19 |
1998 Braves | 10 | 7 | 0.588 | 2 | Lost 1 | 6 |
1985 Blue Jays | 9 | 8 | 0.529 | 3 | Lost 1 | 15 |
1999 Rangers | 9 | 8 | 0.529 | 3 | Lost 1 | -15 |
1981 Expos | 8 | 9 | 0.471 | 4 | Won 1 | 2 |
1993 Phillies | 8 | 9 | 0.471 | 4 | Lost 1 | 0 |
STRIPES I (Mathewson Division) | W | L | PCT | GB | Streak | Rdiff |
1904 Giants | 12 | 5 | 0.706 | 0 | Won 2 | 21 |
1912 Red Sox | 11 | 6 | 0.647 | 1 | Lost 2 | 6 |
1917 White Sox | 11 | 6 | 0.647 | 1 | Won 2 | 38 |
1906 Cubs | 11 | 6 | 0.647 | 1 | Lost 1 | 19 |
1914 Braves | 10 | 7 | 0.588 | 2 | Lost 1 | 2 |
1925 Senators | 7 | 10 | 0.412 | 5 | Won 3 | -23 |
STRIPES II (Robinson Division) | W | L | PCT | GB | Streak | Rdiff |
1953 Yankees | 10 | 7 | 0.588 | 0 | Lost 1 | 14 |
1953 Dodgers | 9 | 8 | 0.529 | 1 | Lost 1 | 17 |
1971 Athletics | 7 | 10 | 0.412 | 3 | Lost 1 | -11 |
1954 Indians | 7 | 10 | 0.412 | 3 | Won 2 | -12 |
1969 Mets | 6 | 11 | 0.353 | 4 | Lost 2 | -31 |
1960 Pirates | 5 | 12 | 0.294 | 5 | Lost 1 | -18 |
STRIPES III (Ripken Division) | W | L | PCT | GB | Streak | Rdiff |
1977 Phillies | 11 | 6 | 0.647 | 0 | Lost 1 | -2 |
1984 Tigers | 11 | 6 | 0.647 | 0 | Won 1 | 28 |
1976 Dodgers | 8 | 9 | 0.471 | 3 | Won 1 | -3 |
1983 Orioles | 7 | 10 | 0.412 | 4 | Won 1 | -29 |
1980 Royals | 6 | 11 | 0.353 | 5 | Lost 5 | -17 |
1986 Mets | 5 | 12 | 0.294 | 6 | Lost 2 | -20 |
STRIPES IV (Jeter Division) | W | L | PCT | GB | Streak | Rdiff |
1998 Yankees | 12 | 5 | 0.706 | 0 | Won 1 | 30 |
1993 Giants | 10 | 7 | 0.588 | 2 | Won 1 | 19 |
1998 Padres | 8 | 9 | 0.471 | 4 | Lost 1 | -7 |
1995 Indians | 8 | 9 | 0.471 | 4 | Won 1 | -8 |
2007 Red Sox | 7 | 10 | 0.412 | 5 | Won 1 | -11 |
2002 Athletics | 5 | 12 | 0.294 | 7 | Won 1 | -5 |
Thursday, August 15, 2013
Crazy 48's Standings
Labels:
Crazy 48 Standings,
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment