STARS LEAGUE - Batting Leaders | |||
Batting Average (Min: 42 AB's) | |||
35' CRAW | GIBSON, Josh | 0.439 | |
37' NYG | RIPPLE, Jimmy | 0.405 | |
27' NYY | MEUSEL, Bobby | 0.404 | |
27' NYY | COMBS, Earle | 0.394 | |
35' CRAW | CRUTCHFIELD, Jimmy | 0.390 | |
35' CRAW | HARRIS, Popeye | 0.380 | |
2001 SEA | SUZUKI, Ichiro | 0.375 | |
75' CIN | PEREZ, Tony | 0.373 | |
68' DET | McAULIFFE, Dick | 0.371 | |
27' NYY | GEHRIG, Lou | 0.368 | |
27' NYY | KOENIG, Mark | 0.362 | |
46' BOS-A | DiMAGGIO, Dom | 0.355 | |
29' CHC | HORNSBY, Rogers | 0.348 | |
69' BAL | BELANGER, Mark | 0.345 | |
42' STL-N | MUSIAL, Stan | 0.345 | |
31' PHI-A | FOXX, Jimmie | 0.339 | |
29' CHC | WILSON, Hack | 0.339 | |
35' CRAW | BANKHEAD, Sam | 0.327 | |
99' TEX | GONZALEZ, Juan | 0.324 | |
98' ATL | GALARRAGA, Andres | 0.321 | |
27' NYY | RUTH, Babe | 0.317 | |
12' NYG | SNODGRASS, Fred | 0.316 | |
44' STL-A | CHRISTMAN, Mark | 0.311 | |
12' NYG | MEYERS, Chief | 0.310 | |
99' TEX | PALMEIRO, Rafael | 0.306 | |
68' DET | CASH, Norm | 0.304 | |
40' CIN | McCORMICK, Frank | 0.304 | |
42' STL-N | MOORE, Terry | 0.304 | |
71' PIT | CASH, Dave | 0.300 | |
35' CRAW | CHARLESTON, Oscar | 0.300 | |
37' NYG | McCARTHY, Johnny | 0.300 | |
Home Runs | |||
99' TEX | PALMEIRO, Rafael | 8 | |
27' NYY | RUTH, Babe | 8 | |
68' DET | FREEHAN, Bill | 7 | |
75' CIN | PEREZ, Tony | 7 | |
69' BAL | ROBINSON, Frank | 7 | |
37' NYY | DiMAGGIO, Joe | 6 | |
68' DET | HORTON, Willie | 6 | |
98' ATL | GALARRAGA, Andres | 5 | |
27' NYY | GEHRIG, Lou | 5 | |
29' CHC | HORNSBY, Rogers | 5 | |
71' SF | MAYS, Willie | 5 | |
2001 SEA | BOONE, Bret | 4 | |
37' NYY | CROSETTI, Frank | 4 | |
62' LAD | DAVIS, Tommy | 4 | |
31' PHI-A | FOXX, Jimmie | 4 | |
37' NYY | GEHRIG, Lou | 4 | |
35' CRAW | GIBSON, Josh | 4 | |
99' TEX | GONZALEZ, Juan | 4 | |
98' ATL | JONES, Andruw | 4 | |
68' DET | McAULIFFE, Dick | 4 | |
99' TEX | STEVENS, Lee | 4 | |
85' TOR | UPSHAW, Willie | 4 | |
Runs Batted In | |||
27' NYY | RUTH, Babe | 22 | |
98' ATL | GALARRAGA, Andres | 19 | |
75' CIN | PEREZ, Tony | 19 | |
31' PHI-A | FOXX, Jimmie | 18 | |
99' TEX | GONZALEZ, Juan | 17 | |
27' NYY | LAZZERI, Tony | 17 | |
29' CHC | HORNSBY, Rogers | 16 | |
42' STL-N | MUSIAL, Stan | 16 | |
99' TEX | PALMEIRO, Rafael | 16 | |
69' BAL | ROBINSON, Frank | 16 | |
35' CRAW | CHARLESTON, Oscar | 15 | |
35' CRAW | GIBSON, Josh | 15 | |
93' PHI | DAULTON, Darren | 14 | |
62' LAD | DAVIS, Tommy | 14 | |
27' NYY | GEHRIG, Lou | 14 | |
42' STL-N | SLAUGHTER, Enos | 14 | |
29' CHC | STEPHENSON, Riggs | 14 | |
81' MTL | DAWSON, Andre | 13 | |
37' NYY | DiMAGGIO, Joe | 13 | |
68' DET | FREEHAN, Bill | 13 | |
29' CHC | WILSON, Hack | 13 | |
71' PIT | CLEMENTE, Roberto | 12 | |
12' NYG | DOYLE, Larry | 12 | |
31' PHI-A | HAAS, Mule | 12 | |
35' CRAW | HARRIS, Popeye | 12 | |
68' DET | HORTON, Willie | 12 | |
98' ATL | JONES, Chipper | 12 | |
71' SF | MAYS, Willie | 12 | |
40' CIN | McCORMICK, Frank | 12 | |
27' NYY | MEUSEL, Bobby | 12 | |
85' TOR | UPSHAW, Willie | 12 | |
Runs | |||
27' NYY | RUTH, Babe | 18 | |
35' CRAW | CHARLESTON, Oscer | 16 | |
27' NYY | COMBS, Earle | 16 | |
99' TEX | PALMEIRO, Rafael | 16 | |
37' NYY | GEHRIG, Lou | 15 | |
29' CHC | HORNSBY, Rogers | 15 | |
37' NYG | McCARTHY, Johnny | 15 | |
62' LAD | DAVIS, Willie | 14 | |
35' CRAW | JOHNSON, Judy | 14 | |
85' TOR | UPSHAW, Willie | 14 | |
31' PHI-A | BISHOP, Max | 13 | |
29' CHC | CUYLER, Kiki | 13 | |
31' PHI-A | FOXX, Jimmie | 13 | |
99' TEX | GONZALEZ, Juan | 13 | |
35' CRAW | HARRIS, Popeye | 13 | |
71' SF | MAYS, Willie | 13 | |
2001 SEA | SUZUKI, Ichiro | 13 | |
2001 SEA | BOONE, Bret | 12 | |
35' CRAW | CRUTCHFIELD, Jimmy | 12 | |
93' PHI | DAULTON, Darren | 12 | |
98' ATL | GALARRAGA, Andres | 12 | |
35' CRAW | GIBSON, Josh | 12 | |
27' NYY | GEHRIG, Lou | 12 | |
68' DET | McAULIFFE, Dick | 12 | |
99' TEX | McLEMORE, Mark | 12 | |
42' STL-N | MOORE, Terry | 12 | |
27' NYY | MEUSEL, Bobby | 12 | |
12' NYG | MURRAY, Red | 12 | |
81' MTL | RAINES, Tim | 12 | |
69' BAL | ROBINSON, Frank | 12 | |
37' NYG | BARTELL, Dick | 11 | |
35' CRAW | BELL, Cool Papa | 11 | |
34' STL-N | COLLINS, Rip | 11 | |
93' PHI | DYKSTRA, Lenny | 11 | |
68' DET | FREEHAN, Bill | 11 | |
93' PHI | HOLLINS, Dave | 11 | |
27' NYY | KOENIG, Mark | 11 | |
75' CIN | MORGAN, Joe | 11 | |
42' STL-N | MUSIAL, Stan | 11 | |
75' CIN | PEREZ, Tony | 11 | |
Hits | |||
27' NYY | COMBS, Earle | 28 | |
35' CRAW | HARRIS, Popeye | 27 | |
2001 SEA | SUZUKI, Ichiro | 27 | |
35' CRAW | GIBSON, Josh | 25 | |
35' CRAW | CRUTCHFIELD, Jimmy | 23 | |
29' CHC | HORNSBY, Rogers | 23 | |
68' DET | McAULIFFE, Dick | 23 | |
46' BOS-A | DiMAGGIO, Dom | 22 | |
99' TEX | GONZALEZ, Juan | 22 | |
75' CIN | PEREZ, Tony | 22 | |
31' PHI-A | FOXX. Jimmie | 21 | |
27' NYY | GEHRIG, Lou | 21 | |
27' NYY | KOENIG, Mark | 21 | |
27' NYY | MEUSEL, Bobby | 21 | |
29' CHC | WILSON, Hack | 21 | |
69' BAL | BELANGER, Mark | 20 | |
2001 SEA | BOONE, Bret | 20 | |
71' PIT | CLEMENTE, Roberto | 20 | |
62' LAD | DAVIS, Tommy | 20 | |
42' STL-N | MUSIAL, Stan | 20 | |
62' LAD | DAVIS, Willie | 19 | |
99' TEX | McLEMORE, Mark | 19 | |
37' NYG | MOORE, Jo-Jo | 19 | |
99' TEX | PALMEIRO, Rafael | 19 | |
27' NYY | RUTH, Babe | 19 | |
44' STL-N | CHRISTMAN, Mark | 19 | |
44' STL-N | STEPHENS, Vern | 19 | |
37' NYG | BARTELL, Dick | 18 | |
35' CRAW | CHARLESTON, Oscar | 18 | |
34' STL-N | COLLINS, Rip | 18 | |
98' ATL | GALARRAGA, Andres | 18 | |
93' PHI | KRUK, John | 18 | |
37' NYG | McCARTHY, Johnny | 18 | |
12' NYG | SNODGRASS, Fred | 18 | |
Stolen Bases | |||
81' MTL | RAINES, Tim | 18 | |
62' LAD | WILLS, Maury | 9 | |
12' NYG | HERZOG, Buck | 7 | |
98' ATL | JONES, Chipper | 7 | |
35' CRAW | BELL, Cool Papa | 6 | |
75' CIN | CONCEPTION, Dave | 6 | |
12' NYG | MERKLE, Fred | 6 | |
27' NYY | MEUSEL, Bobby | 6 | |
85' TOR | BARFIELD, Jesse | 5 | |
12' NYG | BECKER, Beals | 5 | |
29' CHC | CUYLER, Kiki | 5 | |
37' NYY | LAZZERI, Tony | 5 | |
99' TEX | RODRIGUEZ, Ivan | 5 | |
2001 SEA | SUZUKI, Ichiro | 5 | |
Doubles | |||
29' CHC | HORNSBY, Rogers | 8 | |
85' TOR | UPSHAW, Willie | 7 | |
31' PHI-A | HAAS, Mule | 7 | |
40' CIN | McCORMICK, Frank | 7 | |
42' STL-N | MUSIAL, Stan | 7 | |
27' NYY | COMBS, Earle | 6 | |
12' NYG | DOYLE, Larry | 6 | |
35' CRAW | GIBSON, Josh | 6 | |
40' CIN | LOMBARDI, Ernie | 6 | |
42' STL-N | MARION, Marty | 6 | |
37' NYG | MOORE, Jo-Jo | 6 | |
93' PHI | MORANDINI, Mickey | 6 | |
12' NYG | MURRAY, Red | 6 | |
75' CIN | PEREZ, Tony | 6 | |
42' STL-N | SLAUGHTER, Enos | 6 | |
2001 SEA | BELL, David | 5 | |
2001 SEA | BOONE, Bret | 5 | |
69' BAL | BUFORD, Don | 5 | |
81' MTL | CARTER, Gary | 5 | |
42' STL-N | COOPER, Walker | 5 | |
81' MTL | DAWSON, Andre | 5 | |
37' NYY | DICKEY, Bill | 5 | |
37' NYY | GEHRIG, Lou | 5 | |
93' PHI | HOLLINS, Dave | 5 | |
27' NYY | KOENIG, Mark | 5 | |
68' DET | McAULIFFE, Dick | 5 | |
37' NYG | McCARTHY, Johnny | 5 | |
37' NYG | OTT, Mel | 5 | |
69' BAL | POWELL, Boog | 5 | |
75' CIN | ROSE, Pete | 5 | |
42' STL-N | SANDERS, Ray | 5 | |
71' PIT | STARGELL, Willie | 5 | |
44' STL-A | ZARILLA, Alex | 5 | |
Triples | |||
12' NYG | MURRAY, Red | 5 | |
35' CRAW | BELL, Cool Papa | 4 | |
68' DET | McAULIFFE, Dick | 4 | |
12' NYG | SNODGRASS, Fred | 4 | |
29' CHC | WILSON, Hack | 4 | |
29' CHC | CUYLER, Kiki | 3 | |
27' NYY | GEHRIG, Lou | 3 | |
31' PHI-A | FOXX, Jimmie | 3 | |
37' NYY | HEFFNER, Don | 3 | |
37' NYY | HOAG, Myril | 3 | |
62' LAD | WILLS, Maury | 3 | |
On-Base Percentage (Min: 42 AB's) | |||
27' NYY | GEHRIG, Lou | 0.493 | |
35' CRAW | GIBSON, Josh | 0.492 | |
27' NYY | MEUSEL, Bobby | 0.483 | |
71' SF | MAYS, Willie | 0.472 | |
37' NYY | GEHRIG, Lou | 0.465 | |
35' CRAW | CRUTCHFIELD, Jimmy | 0.464 | |
68' DET | McAULIFFE, Dick | 0.458 | |
27' NYY | COMBS, Earle | 0.449 | |
27' NYY | RUTH, Babe | 0.438 | |
46' BOS-A | DiMAGGIO, Dom | 0.437 | |
37' NYG | RIPPLE, Jimmy | 0.419 | |
29' CHC | WILSON, Hack | 0.414 | |
46' BOS-A | WILLIAMS, Ted | 0.412 | |
71' SF | DIETZ, Dick | 0.411 | |
75' CIN | PEREZ, Tony | 0.406 | |
99' TEX | GREER, Rusty | 0.405 | |
75' CIN | MORGAN, Joe | 0.403 | |
31' PHI-A | FOXX, Jimmie | 0.400 | |
98' ATL | GALARRAGA, Andres | 0.400 | |
12' NYG | SNODGRASS, Fred | 0.400 | |
2001 SEA | SUZUKI, Ichiro | 0.400 | |
93' PHI | DYKSTRA, Lenny | 0.395 | |
42' STL-N | MUSIAL, Stan | 0.394 | |
27' NYY | KOENIG, Mark | 0.393 | |
37' NYG | OTT, Mel | 0.390 | |
35' CRAW | BANKHEAD, Sam | 0.389 | |
29' CHC | HORNSBY, Rogers | 0.389 | |
12' NYG | MEYERS, Chief | 0.388 | |
71' PIT | CASH, Dave | 0.386 | |
35' CRAW | HARRIS, Popeye | 0.380 | |
69' BAL | ROBINSON, Frank | 0.379 | |
69' BAL | BELANGER, Mark | 0.377 | |
35' CRAW | CHARLESTON, Oscar | 0.377 | |
37' NYY | HOAG, Myril | 0.377 | |
99' TEX | PALMEIRO, Rafael | 0.377 | |
42' STL-N | MOORE, Terry | 0.375 | |
31' PHI-A | BISHOP, Max | 0.371 | |
29' CHC | CUYLER, Kiki | 0.371 | |
93' PHI | DAULTON, Darren | 0.371 | |
12' NYG | HERZOG, Buck | 0.370 | |
42' STL-N | SLAUGHTER, Enos | 0.370 | |
Slugging Percentage (Min: 42 AB's) | |||
75' CIN | PEREZ, Tony | 0.831 | |
35' CRAW | GIBSON, Josh | 0.825 | |
27' NYY | RUTH, Babe | 0.817 | |
68' DET | McAULIFFE, Dick | 0.774 | |
27' NYY | GEHRIG, Lou | 0.772 | |
99' TEX | PALMEIRO, Rafael | 0.726 | |
29' CHC | HORNSBY, Rogers | 0.697 | |
37' NYY | DiMAGGIO, Joe | 0.686 | |
31' PHI-A | FOXX, Jimmie | 0.677 | |
29' CHC | WILSON, Hack | 0.677 | |
98' ATL | GALARRAGA, Andres | 0.661 | |
69' BAL | ROBINSON, Frank | 0.661 | |
OPS (On Base + Slugging) (42 AB's) | |||
35' CRAW | GIBSON, Josh | 1.317 | |
27' NYY | GEHRIG, Lou | 1.265 | |
27' NYY | RUTH, Babe | 1.255 | |
75' CIN | PEREZ, Tony | 1.237 | |
68' DET | McAULIFFE, Dick | 1.232 | |
99' TEX | PALMEIRO, Rafael | 1.103 | |
29' CHC | WILSON, Hack | 1.091 | |
29' CHC | HORNSBY, Rogers | 1.086 | |
31' PHI-A | FOXX, Jimmie | 1.077 | |
71' SF | MAYS, Willie | 1.068 | |
98' ATL | GALARRAGA, Andres | 1.061 | |
37' NYY | GEHRIG, Lou | 1.061 | |
27' NYY | MEUSEL, Bobby | 1.060 | |
69' BAL | ROBINSON, Frank | 1.041 | |
37' NYY | DiMAGGIO, Joe | 0.995 | |
42' STL-N | MUSIAL, Stan | 0.980 | |
27' NYY | COMBS, Earle | 0.956 | |
STARS LEAGUE - Pitching Leaders | |||
Earned Run Average (Min: 16 IP) | IP | ||
99' TEX | ZIMMERMAN, Jeff | 0.00 | 16.2 |
29' CHC | ROOT, Charlie | 0.51 | 35 |
34' STL-N | DEAN, Dizzy | 0.79 | 34 |
29' CHC | BUSH, Guy | 0.85 | 31.2 |
35' CRAW | PAIGE, Satchel | 0.92 | 39 |
44' STL-A | CASTER, George | 1.37 | 19.2 |
98' ATL | GLAVINE, Tom | 1.50 | 30 |
71' SF | JOHNSON, Jerry | 1.56 | 17.1 |
46' BOS-A | HUGHSON, Tex | 1.61 | 28 |
75' CIN | BILLINGHAM, Jack | 1.71 | 21 |
44' STL-A | KRAMER, Jack | 1.76 | 30.2 |
46' BOS-A | HARRIS, Mickey | 1.86 | 29 |
12' NYG | MATHEWSON, Christy | 2.18 | 33 |
37' NYY | RUFFING, Red | 2.20 | 28.2 |
81' MTL | GULLICKSON, Bill | 2.25 | 24 |
85' TOR | ALEXANDER, Doyle | 2.30 | 27.1 |
40' CIN | DERRINGER, Paul | 2.30 | 28 |
2001 SEA | GARCIA, Freddy | 2.31 | 23.1 |
44' STL-A | MUNCRIEF, Bob | 2.35 | 30.2 |
68' DET | McLAIN, Denny | 2.37 | 30.1 |
2001 SEA | SELE, Aaron | 2.42 | 26 |
71' PIT | BLASS, Steve | 2.59 | 24.1 |
31' PHI-A | EARNSHAW, George | 2.73 | 29.2 |
31' PHI-A | WALBERG, Rube | 2.73 | 29.2 |
68' DET | WILSON, Earl | 2.73 | 26.1 |
34' STL-N | WALKER, Bill | 2.78 | 22.2 |
62' LAD | DRYSDALE, Don | 2.86 | 28.1 |
71' PIT | JOHNSON, Bob | 2.86 | 22 |
81' MTL | SANDERSON, Scott | 2.86 | 22 |
12' NYG | MARQUARD, Rube | 2.88 | 25 |
81' MTL | ROGERS, Steve | 2.88 | 25 |
42' STL-N | COOPER, Mort | 2.89 | 28 |
46' BOS-A | FERRISS, David | 3.00 | 30 |
37' NYY | PEARSON, Monte | 3.00 | 21 |
40' CIN | THOMPSON, Junior | 3.13 | 23 |
98' ATL | SMOLTZ, John | 3.15 | 20 |
75' CIN | NOLAN, Gary | 3.16 | 25.2 |
99' TEX | CRABTREE, Tim | 3.18 | 17 |
93' PHI | JACKSON, Danny | 3.32 | 19 |
71' SF | PERRY, Gaylord | 3.33 | 24.1 |
42' STL-N | GUMBERT, Harry | 3.38 | 26.2 |
34' STL-N | DEAN, Paul | 3.41 | 29 |
99' TEX | HELLING, Rick | 3.42 | 26.1 |
75' CIN | GULLETT, Don | 3.43 | 21 |
62' LAD | KOUFAX, Sandy | 3.43 | 21 |
27' NYY | RUETHER, Dutch | 3.43 | 21 |
Victories | |||
35' CRAW | MATLOCK, Leroy | 4 | |
35' CRAW | PAIGE, Satchel | 4 | |
29' CHC | BLAKE, Sheriff | 3 | |
34' STL-N | DEAN, Dizzy | 3 | |
31' PHI-A | EARNSHAW, George | 3 | |
93' PHI | GREENE, Tommy | 3 | |
31' PHI-A | HOYT, Waite | 3 | |
75' CIN | NOLAN, Gary | 3 | |
29' CHC | ROOT, Charlie | 3 | |
37' NYY | RUFFING, Red | 3 | |
98' ATL | SMOLTZ, John | 3 | |
12' NYG | TESREAU, Jeff | 3 | |
Strike Outs | |||
68' DET | McLAIN, Denny | 31 | |
35' CRAW | PAIGE, Satchel | 30 | |
68' DET | LOLICH, Mickey | 27 | |
34' STL-N | DEAN, Dizzy | 26 | |
40' CIN | WALTERS, Bucky | 25 | |
37' NYY | GOMEZ, Lefty | 24 | |
62' LAD | DRYSDALE, Don | 22 | |
98' ATL | GLAVINE, Tom | 22 | |
44' STL-A | KRAMER, Jack | 22 | |
29' CHC | ROOT, Charlie | 22 | |
35' CRAW | DAVIS, Roosevelt | 21 | |
99' TEX | SELE, Aaron | 21 | |
29' CHC | BUSH, Guy | 20 | |
31' PHI-A | EARNSHAW, George | 20 | |
93' PHI | GREENE, Tommy | 20 | |
31' PHI-A | GROVE, Lefty | 20 | |
46' BOS-A | HUGHSON, Tex | 20 | |
71' SF | MARICHAL, Juan | 20 | |
12' NYG | MATHEWSON, Christy | 20 | |
Complete Games | |||
34' STL-N | DEAN, Dizzy | 3 | |
12' NYG | MATHEWSON, Christy | 3 | |
29' CHC | ROOT, Charlie | 3 | |
Shutouts | |||
34' STL-N | DEAN, Dizzy | 2 | |
35' CRAW | PAIGE, Satchel | 2 | |
Saves | |||
44' STL-A | CASTER, George | 5 | |
2001 SEA | SASAKI, Kazuhiro | 5 | |
40' CIN | BEGGS, Joe | 4 | |
29' CHC | CARLSON, Hal | 4 | |
75' CIN | McENANEY, Will | 4 | |
81' MTL | REARDON, Jeff | 4 | |
31' PHI-A | ROMMEL, Eddie | 4 | |
99' TEX | WETTLELAND, John | 4 | |
75' CIN | EASTWICK, Rawley | 3 | |
71' PIT | GIUSTI, Dave | 3 | |
98' ATL | LIGTENBERG, Kerry | 3 | |
35' CRAW | PAIGE, Satchel | 3 | |
93' PHI | WILLIAMS, Mitch | 3 |
Thursday, August 8, 2013
STARS LEAGUE - LEAGUE LEADERS
Labels:
Crazy 48s,
Crazy 48s Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment