LEAGUE STANDINGS | ||||||
STARS I (Ruth Division) | W | L | PCT | GB | Streak | Rdiff |
1935 Crawfords | 16 | 2 | 0.889 | 0 | Lost 1 | 32 |
1929 Cubs | 13 | 5 | 0.722 | 3 | Lost 1 | 24 |
1912 Giants | 10 | 8 | 0.556 | 6 | Won 2 | 29 |
1934 Cardinals | 10 | 8 | 0.556 | 6 | Won 2 | 0 |
1927 Yankees | 9 | 9 | 0.500 | 7 | Lost 2 | 13 |
1931 Athletics | 9 | 9 | 0.500 | 7 | Lost 2 | 12 |
STARS II (Musial Division) | W | L | PCT | GB | Streak | Rdiff |
1942 Cardinals | 10 | 8 | 0.556 | 0 | Won 3 | 2 |
1937 Yankees | 9 | 9 | 0.500 | 1 | Won 2 | 8 |
1944 Browns | 7 | 11 | 0.389 | 3 | Lost 1 | -11 |
1940 Reds | 7 | 11 | 0.389 | 3 | Lost 2 | -13 |
1937 Giants | 6 | 12 | 0.333 | 4 | Lost 1 | -18 |
1946 Red Sox | 5 | 13 | 0.278 | 5 | Won 1 | -17 |
STARS III (Clemente Division) | W | L | PCT | GB | Streak | Rdiff |
1975 Reds | 12 | 6 | 0.667 | 0 | Won 3 | 21 |
1971 Pirates | 8 | 10 | 0.444 | 4 | Won 1 | -10 |
1969 Orioles | 7 | 11 | 0.389 | 5 | Lost 6 | -18 |
1971 Giants | 7 | 11 | 0.389 | 5 | Won 2 | -14 |
1968 Tigers | 7 | 11 | 0.389 | 5 | Won 1 | -21 |
1962 Dodgers | 5 | 13 | 0.278 | 7 | Lost 2 | -44 |
STARS IV (Bobby Cox Division) | W | L | PCT | GB | Streak | Rdiff |
2001 Mariners | 13 | 5 | 0.722 | 0 | Won 2 | 23 |
1998 Braves | 11 | 7 | 0.611 | 2 | Won 1 | 12 |
1985 Blue Jays | 10 | 8 | 0.556 | 3 | Won 1 | 17 |
1999 Rangers | 9 | 9 | 0.500 | 4 | Lost 2 | -17 |
1981 Expos | 8 | 10 | 0.444 | 5 | Lost 1 | -1 |
1993 Phillies | 8 | 10 | 0.444 | 5 | Lost 2 | -2 |
STRIPES I (Mathewson Division) | W | L | PCT | GB | Streak | Rdiff |
1906 Cubs | 12 | 6 | 0.667 | 0 | Won 1 | 20 |
1904 Giants | 12 | 6 | 0.667 | 0 | Lost 1 | 17 |
1912 Red Sox | 12 | 6 | 0.667 | 0 | Won 1 | 8 |
1917 White Sox | 11 | 7 | 0.611 | 1 | Lost 1 | 36 |
1914 Braves | 10 | 8 | 0.556 | 2 | Lost 2 | -2 |
1925 Senators | 8 | 10 | 0.444 | 4 | Won 4 | -20 |
STRIPES II (Robinson Division) | W | L | PCT | GB | Streak | Rdiff |
1953 Yankees | 11 | 7 | 0.611 | 0 | Won 1 | 15 |
1953 Dodgers | 10 | 8 | 0.556 | 1 | Won 1 | 22 |
1954 Indians | 7 | 11 | 0.389 | 4 | Lost 1 | -13 |
1971 Athletics | 7 | 11 | 0.389 | 4 | Lost 2 | -16 |
1969 Mets | 6 | 12 | 0.333 | 5 | Lost 3 | -33 |
1960 Pirates | 6 | 12 | 0.333 | 5 | Won 1 | -17 |
STRIPES III (Ripken Division) | W | L | PCT | GB | Streak | Rdiff |
1984 Tigers | 12 | 6 | 0.667 | 0 | Won 2 | 32 |
1977 Phillies | 12 | 6 | 0.667 | 0 | Won 1 | 0 |
1976 Dodgers | 8 | 10 | 0.471 | 4 | Lost 1 | -4 |
1983 Orioles | 7 | 11 | 0.389 | 5 | Lost 1 | -31 |
1980 Royals | 7 | 11 | 0.389 | 5 | Won 1 | -13 |
1986 Mets | 5 | 13 | 0.278 | 7 | Lost 3 | -23 |
STRIPES IV (Jeter Division) | W | L | PCT | GB | Streak | Rdiff |
1998 Yankees | 13 | 5 | 0.706 | 0 | Won 2 | 32 |
1993 Giants | 10 | 8 | 0.556 | 3 | Lost 1 | 18 |
1998 Padres | 9 | 9 | 0.500 | 4 | Won 1 | -6 |
2007 Red Sox | 8 | 10 | 0.444 | 5 | Won 2 | -6 |
1995 Indians | 8 | 10 | 0.444 | 5 | Lost 1 | -9 |
2002 Athletics | 5 | 13 | 0.278 | 8 | Lost 1 | -10 |
Wednesday, August 21, 2013
Crazy 48's Standings
Labels:
Crazy 48 Standings,
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment