1931 PHILADELPHIA A's |
|
||||||||
Ruth Division / Stars League | |||||||||
Home | ( 4 - 8 ) | ||||||||
Road | ( 6 - 5 ) | ||||||||
Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||
1 | 1937 New York Yankees | 3 | 1 | L | H | ( 0 - 1 ) | -2 | ||
2 | 1937 New York Yankees | 4 | 2 | W | H | ( 1 - 1 ) | 0 | ||
3 | 1937 New York Yankees | 6 | 2 | W | A | ( 2 - 1 ) | 4 | ||
4 | 1937 New York Yankees | 7 | 6 | W | 15 Inn | A | ( 3 - 1 ) | 5 | |
(Off Day) | |||||||||
5 | 1937 New York Giants | 10 | 3 | L | A | ( 3 - 2 ) | -2 | ||
6 | 1937 New York Giants | 6 | 3 | W | A | ( 4 - 2 ) | 1 | ||
7 | 1937 New York Giants | 6 | 1 | W | H | ( 5 - 2 ) | 6 | ||
8 | 1937 New York Giants | 13 | 3 | W | H | ( 6 - 2 ) | 16 | ||
(Off Day) | |||||||||
9 | 1942 St. Louis Cardinals | 3 | 2 | L | H | ( 6 - 3 ) | 15 | ||
10 | 1942 St. Louis Cardinals | 3 | 1 | L | 12 Inn | H | ( 6 - 4 ) | 13 | |
11 | 1942 St. Louis Cardinals | 5 | 2 | L | A | ( 6 - 5 ) | 10 | ||
12 | 1942 St. Louis Cardinals | 5 | 4 | W | A | ( 7 - 5 ) | 11 | ||
(Off Day) | |||||||||
13 | 1968 Detroit Tigers | 5 | 4 | L | 13 Inn | A | ( 7 - 6 ) | 10 | |
14 | 1968 Detroit Tigers | 6 | 4 | W | A | ( 8 - 6 ) | 12 | ||
15 | 1968 Detroit Tigers | 3 | 2 | L | H | ( 8 - 7 ) | 11 | ||
16 | 1968 Detroit Tigers | 7 | 1 | W | H | ( 9 - 7 ) | 17 | ||
(Off Day) | |||||||||
17 | 1975 Cincinnati Reds | 7 | 4 | L | H | ( 9 - 8 ) | 14 | ||
18 | 1975 Cincinnati Reds | 4 | 2 | L | H | ( 9 - 9 ) | 12 | ||
19 | 1975 Cincinnati Reds | 7 | 4 | W | 10 Inn | A | ( 10 - 9 ) | 15 | |
20 | 1975 Cincinnati Reds | 7 | 5 | L | A | ( 10 - 10 ) | 13 | ||
(Off Day) | |||||||||
21 | 2001 Seattle Mariners | 6 | 3 | L | H | ( 10 - 11 ) | 10 | ||
22 | 2001 Seattle Mariners | 5 | 2 | L | H | ( 10 - 12 ) | 7 | ||
23 | 2001 Seattle Mariners | 7 | 1 | L | A | ( 10 - 13 ) | 1 | ||
24 |
Friday, December 20, 2013
1931 PHILADELPHIA ATHLETICS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment