1935 PITTSBURGH CRAWFORDS | |||||||||
Ruth Division / Stars League | |||||||||
Home | ( 9 - 3 ) | ||||||||
Road | ( 9 - 2 ) | ||||||||
Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||
1 | 1944 St. Louis Browns | 6 | 4 | W | A | ( 1 - 0 ) | 2 | ||
2 | 1944 St. Louis Browns | 8 | 2 | W | A | ( 2 - 0 ) | 8 | ||
3 | 1944 St. Louis Browns | 2 | 0 | W | H | ( 3 - 0 ) | 10 | ||
4 | 1944 St. Louis Browns | 13 | 3 | L | H | ( 3 - 1 ) | 0 | ||
(Off Day) | |||||||||
5 | 1942 St. Louis Cardinals | 4 | 0 | W | H | ( 4 - 1 ) | 4 | ||
6 | 1942 St. Louis Cardinals | 11 | 4 | W | H | ( 5 - 1 ) | 11 | ||
7 | 1942 St. Louis Cardinals | 5 | 4 | W | A | ( 6 - 1 ) | 12 | ||
8 | 1942 St. Louis Cardinals | 6 | 5 | W | A | ( 7 - 1 ) | 13 | ||
(Off Day) | |||||||||
9 | 1940 Cincinnati Reds | 4 | 1 | W | A | ( 8 - 1 ) | 16 | ||
10 | 1940 Cincinnati Reds | 3 | 2 | W | 10 Inn | A | ( 9 - 1 ) | 17 | |
11 | 1940 Cincinnati Reds | 3 | 2 | W | H | ( 10 - 1 ) | 18 | ||
12 | 1940 Cincinnati Reds | 14 | 7 | W | H | ( 11 - 1 ) | 25 | ||
(Off Day) | |||||||||
13 | 1971 San Francisco Giants | 2 | 0 | W | H | ( 12 - 1 ) | 27 | ||
14 | 1971 San Francisco Giants | 6 | 3 | W | H | ( 13 - 1 ) | 30 | ||
15 | 1971 San Francisco Giants | 7 | 5 | W | A | ( 14 - 1 ) | 32 | ||
16 | 1971 San Francisco Giants | 6 | 5 | W | A | ( 15 - 1 ) | 33 | ||
(Off Day) | |||||||||
17 | 1971 Pittsburgh Pirates | 3 | 1 | W | A | ( 16 - 1 ) | 35 | ||
18 | 1971 Pittsburgh Pirates | 4 | 1 | L | A | ( 16 - 2 ) | 32 | ||
19 | 1971 Pittsburgh Pirates | 11 | 7 | L | H | ( 16 - 3 ) | 28 | ||
20 | 1971 Pittsburgh Pirates | 6 | 4 | W | H | ( 17 - 3 ) | 30 | ||
(Off Day) | |||||||||
21 | 1993 Philadelphia Phillies | 5 | 1 | W | H | ( 18 - 3 ) | 34 | ||
22 | 1993 Philadelphia Phillies | 2 | 0 | L | H | ( 18 - 4 ) | 32 | ||
23 | 1993 Philadelphia Phillies | 4 | 2 | L | A | ( 18 - 5 ) | 30 | ||
24 |
Sunday, December 22, 2013
1935 PITTSBURGH CRAWFORDS
Labels:
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment