1937 NEW YORK YANKEES | |||||||||
Musial Division / Stars League | |||||||||
Home | ( 7 - 4 ) | ||||||||
Road | ( 5 - 7 ) | ||||||||
Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||
1 | 1931 Philadelphia Athletics | 3 | 1 | W | H | ( 1 - 0 ) | 2 | ||
2 | 1931 Philadelphia Athletics | 4 | 2 | L | H | ( 1 - 1 ) | 0 | ||
3 | 1931 Philadelphia Athletics | 6 | 2 | L | A | ( 1 - 2 ) | -4 | ||
4 | 1931 Philadelphia Athletics | 7 | 6 | L | 15 Inn | A | ( 1 - 3 ) | -5 | |
(Off Day) | |||||||||
5 | 1934 St. Louis Cardinals | 3 | 2 | L | A | ( 1 - 4 ) | -6 | ||
6 | 1934 St. Louis Cardinals | 8 | 2 | W | A | ( 2 - 4 ) | 0 | ||
7 | 1934 St. Louis Cardinals | 6 | 3 | W | H | ( 3 - 4 ) | 3 | ||
8 | 1934 St. Louis Cardinals | 8 | 7 | W | H | ( 4 - 4 ) | 4 | ||
(Off Day) | |||||||||
9 | 1927 New York Yankees | 7 | 3 | L | H | ( 4 - 5 ) | 0 | ||
10 | 1927 New York Yankees | 8 | 4 | W | H | ( 5 - 5 ) | 4 | ||
11 | 1927 New York Yankees | 9 | 8 | L | A | ( 5 - 6 ) | 3 | ||
12 | 1927 New York Yankees | 5 | 4 | L | A | ( 5 - 7 ) | 2 | ||
(Off Day) | |||||||||
13 | 1998 Atlanta Braves | 12 | 6 | W | A | ( 6 - 7 ) | 8 | ||
14 | 1998 Atlanta Braves | 4 | 1 | W | A | ( 7 - 7 ) | 11 | ||
15 | 1998 Atlanta Braves | 12 | 3 | L | H | ( 7 - 8 ) | 2 | ||
16 | 1998 Atlanta Braves | 2 | 1 | L | H | ( 7 - 9 ) | 1 | ||
(Off Day) | |||||||||
17 | 1999 Texas Rangers | 8 | 3 | W | A | ( 8 - 9 ) | 6 | ||
18 | 1999 Texas Rangers | 6 | 4 | W | A | ( 9 - 9 ) | 8 | ||
19 | 1999 Texas Rangers | 6 | 2 | W | H | ( 10 - 9 ) | 12 | ||
20 | 1999 Texas Rangers | 9 | 8 | W | 10 Inn | H | ( 11 - 9 ) | 13 | |
(Off Day) | |||||||||
21 | 1975 Cincinnati Reds | 4 | 2 | L | A | ( 11 - 10 ) | 11 | ||
22 | 1975 Cincinnati Reds | 16 | 4 | L | A | ( 11 - 11 ) | -1 | ||
23 | 1975 Cincinnati Reds | 10 | 8 | W | H | ( 12 - 11 ) | 1 | ||
24 |
Monday, December 23, 2013
1937 NEW YORK YANKEES
Labels:
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment