1975 CINCINNATI REDS | |||||||||
Clemente Division / Stars League | |||||||||
Home | ( 8 - 4 ) | ||||||||
Road | ( 7 - 4 ) | ||||||||
Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||
1 | 1998 Atlanta Braves | 4 | 3 | W | A | ( 1 - 0 ) | 1 | ||
2 | 1998 Atlanta Braves | 5 | 0 | L | A | ( 1 - 1 ) | -4 | ||
3 | 1998 Atlanta Braves | 7 | 4 | L | H | ( 1 - 2 ) | -7 | ||
4 | 1998 Atlanta Braves | 2 | 1 | L | H | ( 1 - 3 ) | -8 | ||
(Off Day) | |||||||||
5 | 1999 Texas Rangers | 4 | 2 | W | A | ( 2 - 3 ) | -6 | ||
6 | 1999 Texas Rangers | 14 | 1 | W | A | ( 3 - 3 ) | 7 | ||
7 | 1999 Texas Rangers | 3 | 1 | W | H | ( 4 - 3 ) | 9 | ||
8 | 1999 Texas Rangers | 8 | 6 | L | 10 Inn | H | ( 4 - 4 ) | 7 | |
(Off Day) | |||||||||
9 | 1985 Toronto Blue Jays | 8 | 4 | W | A | ( 5 - 4 ) | 11 | ||
10 | 1985 Toronto Blue Jays | 4 | 1 | L | A | ( 5 - 5 ) | 8 | ||
11 | 1985 Toronto Blue Jays | 11 | 10 | W | H | ( 6 - 5 ) | 9 | ||
12 | 1985 Toronto Blue Jays | 5 | 4 | W | H | ( 7 - 5 ) | 10 | ||
(Off Day) | |||||||||
13 | 1912 New York Giants | 5 | 4 | W | H | ( 8 - 5 ) | 11 | ||
14 | 1912 New York Giants | 2 | 0 | W | H | ( 9 - 5 ) | 13 | ||
15 | 1912 New York Giants | 7 | 5 | L | A | ( 9 - 6 ) | 11 | ||
16 | 1912 New York Giants | 7 | 6 | W | A | ( 10 - 6 ) | 12 | ||
(Off Day) | |||||||||
17 | 1931 Philadelphia Athletics | 7 | 4 | W | A | ( 11 - 6 ) | 15 | ||
18 | 1931 Philadelphia Athletics | 4 | 2 | W | A | ( 12 - 6 ) | 17 | ||
19 | 1931 Philadelphia Athletics | 7 | 4 | L | 10 Inn | H | ( 12 - 7 ) | 14 | |
20 | 1931 Philadelphia Athletics | 7 | 5 | W | H | ( 13 - 7 ) | 16 | ||
(Off Day) | |||||||||
21 | 1937 New York Yankees | 4 | 2 | W | H | ( 14 - 7 ) | 18 | ||
22 | 1937 New York Yankees | 16 | 4 | W | H | ( 15 - 7 ) | 30 | ||
23 | 1937 New York Yankees | 10 | 8 | L | A | ( 15 - 8 ) | 28 | ||
24 |
Tuesday, December 24, 2013
1975 CINCINNATI REDS
Labels:
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment