1946 BOSTON RED SOX | ||||||||
Musial Division / Stars League | ||||||||
Home | ( 4 - 8 ) | |||||||
Road | ( 4 - 7 ) | |||||||
Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | |
1 | 1912 New York Giants | 1 | 0 | L | H | ( 0 - 1 ) | -1 | |
2 | 1912 New York Giants | 6 | 4 | L | H | ( 0 - 2 ) | -3 | |
3 | 1912 New York Giants | 7 | 1 | W | A | ( 1 - 2 ) | 3 | |
4 | 1912 New York Giants | 10 | 4 | L | A | ( 1 - 3 ) | -3 | |
(Off Day) | ||||||||
5 | 1929 Chicago Cubs | 5 | 1 | L | A | ( 1 - 4 ) | -7 | |
6 | 1929 Chicago Cubs | 2 | 1 | L | A | ( 1 - 5 ) | -8 | |
7 | 1929 Chicago Cubs | 9 | 6 | L | H | ( 1 - 6 ) | -11 | |
8 | 1929 Chicago Cubs | 6 | 2 | W | H | ( 2 - 6 ) | -7 | |
(Off Day) | ||||||||
9 | 1934 St. Louis Cardinals | 3 | 0 | L | A | ( 2 - 7 ) | -10 | |
10 | 1934 St. Louis Cardinals | 4 | 1 | W | A | ( 3 - 7 ) | -7 | |
11 | 1934 St. Louis Cardinals | 3 | 1 | W | H | ( 4 - 7 ) | -5 | |
12 | 1934 St. Louis Cardinals | 2 | 0 | L | 12 Inn | H | ( 4 - 8 ) | -7 |
(Off Day) | ||||||||
13 | 1985 Toronto Blue Jays | 3 | 2 | L | 10 Inn | A | ( 4 - 9 ) | -8 |
14 | 1985 Toronto Blue Jays | 5 | 1 | L | A | ( 4 - 10 ) | -12 | |
15 | 1985 Toronto Blue Jays | 7 | 4 | L | H | ( 4 - 11 ) | -15 | |
16 | 1985 Toronto Blue Jays | 6 | 2 | L | H | ( 4 - 12 ) | -19 | |
(Off Day) | ||||||||
17 | 1981 Montreal Expos | 4 | 3 | L | A | ( 4 - 13 ) | -20 | |
18 | 1981 Montreal Expos | 6 | 3 | W | A | ( 5 - 13 ) | -17 | |
19 | 1981 Montreal Expos | 2 | 1 | L | H | ( 5 - 14 ) | -18 | |
20 | 1981 Montreal Expos | 4 | 2 | W | H | ( 6 - 14 ) | -16 | |
(Off Day) | ||||||||
21 | 1968 Detroit Tigers | 4 | 3 | L | H | ( 6 - 15 ) | -17 | |
22 | 1968 Detroit Tigers | 7 | 5 | W | H | ( 7 - 15 ) | -15 | |
23 | 1968 Detroit Tigers | 7 | 2 | W | A | ( 8 - 15 ) | -10 | |
24 |
Tuesday, December 24, 2013
1946 BOSTON RED SOX
Labels:
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment