1940 CINCINNATI REDS | |||||||||
Musial Division / Stars League | |||||||||
Home | ( 5 - 6 ) | ||||||||
Road | ( 4 - 8 ) | ||||||||
Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||
1 | 1929 Chicago Cubs | 3 | 1 | L | A | ( 0 - 1 ) | -2 | ||
2 | 1929 Chicago Cubs | 4 | 1 | L | A | ( 0 - 2 ) | -5 | ||
3 | 1929 Chicago Cubs | 6 | 4 | W | H | ( 1 - 2 ) | -3 | ||
4 | 1929 Chicago Cubs | 7 | 4 | L | H | ( 1 - 3 ) | -6 | ||
(Off Day) | |||||||||
5 | 1912 New York Giants | 4 | 3 | W | H | ( 2 - 3 ) | -5 | ||
6 | 1912 New York Giants | 2 | 0 | W | H | ( 3 - 3 ) | -3 | ||
7 | 1912 New York Giants | 4 | 3 | L | A | ( 3 - 4 ) | -4 | ||
8 | 1912 New York Giants | 5 | 4 | L | A | ( 3 - 5 ) | -5 | ||
(Off Day) | |||||||||
9 | 1935 Pittsburgh Crawfords | 4 | 1 | L | H | ( 3 - 6 ) | -8 | ||
10 | 1935 Pittsburgh Crawfords | 3 | 2 | L | 10 Inn | H | ( 3 - 7 ) | -9 | |
11 | 1935 Pittsburgh Crawfords | 3 | 2 | L | A | ( 3 - 8 ) | -10 | ||
12 | 1935 Pittsburgh Crawfords | 14 | 7 | L | A | ( 3 - 9 ) | -17 | ||
(Off Day) | |||||||||
13 | 1981 Montreal Expos | 4 | 2 | W | A | ( 4 - 9 ) | -15 | ||
14 | 1981 Montreal Expos | 5 | 4 | W | A | ( 5 - 9 ) | -14 | ||
15 | 1981 Montreal Expos | 5 | 1 | W | H | ( 6 - 9 ) | -10 | ||
16 | 1981 Montreal Expos | 3 | 1 | W | H | ( 7 - 9 ) | -8 | ||
(Off Day) | |||||||||
17 | 2001 Seattle Mariners | 2 | 1 | L | H | ( 7 - 10 ) | -9 | ||
18 | 2001 Seattle Mariners | 7 | 3 | L | H | ( 7 - 11 ) | -13 | ||
19 | 2001 Seattle Mariners | 5 | 1 | L | A | ( 7 - 12 ) | -17 | ||
20 | 2001 Seattle Mariners | 4 | 1 | W | A | ( 8 - 12 ) | -14 | ||
(Off Day) | |||||||||
21 | 1971 Pittsburgh Pirates | 5 | 2 | L | A | ( 8 - 13 ) | -17 | ||
22 | 1971 Pittsburgh Pirates | 3 | 1 | W | A | ( 9 - 13 ) | -15 | ||
23 | 1971 Pittsburgh Pirates | 3 | 2 | L | 11 Inn | H | ( 9 - 14 ) | -16 | |
24 |
Monday, December 23, 2013
1940 CINCINNATI REDS
Labels:
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment