1937 NEW YORK GIANTS | |||||||||
Musial Division / Stars League | |||||||||
Home | ( 4 - 8 ) | ||||||||
Road | ( 4 - 7 ) | ||||||||
Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||
1 | 1934 St. Louis Cardinals | 8 | 0 | L | H | ( 0 - 1 ) | -8 | ||
2 | 1934 St. Louis Cardinals | 6 | 3 | L | H | ( 0 - 2 ) | -11 | ||
3 | 1934 St. Louis Cardinals | 11 | 2 | W | A | ( 1 - 2 ) | -2 | ||
4 | 1934 St. Louis Cardinals | 12 | 2 | W | A | ( 2 - 2 ) | 8 | ||
(Off Day) | |||||||||
5 | 1931 Philadelphia Athletics | 10 | 3 | W | H | ( 3 - 2 ) | 15 | ||
6 | 1931 Philadelphia Athletics | 6 | 3 | L | H | ( 3 - 3 ) | 12 | ||
7 | 1931 Philadelphia Athletics | 6 | 1 | L | A | ( 3 - 4 ) | 7 | ||
8 | 1931 Philadelphia Athletics | 13 | 3 | L | A | ( 3 - 5 ) | -3 | ||
(Off Day) | |||||||||
9 | 1912 New York Giants | 8 | 3 | L | H | ( 3 - 6 ) | -8 | ||
10 | 1912 New York Giants | 5 | 4 | W | H | ( 4 - 6 ) | -7 | ||
11 | 1912 New York Giants | 10 | 5 | L | A | ( 4 - 7 ) | -12 | ||
12 | 1912 New York Giants | 12 | 5 | W | A | ( 5 - 7 ) | -5 | ||
(Off Day) | |||||||||
13 | 1993 Philadelphia Phillies | 4 | 3 | L | 12 Inn | A | ( 5 - 8 ) | -6 | |
14 | 1993 Philadelphia Phillies | 9 | 5 | L | A | ( 5 - 9 ) | -10 | ||
15 | 1993 Philadelphia Phillies | 11 | 10 | L | H | ( 5 - 10 ) | -11 | ||
16 | 1993 Philadelphia Phillies | 7 | 5 | L | H | ( 5 - 11 ) | -13 | ||
(Off Day) | |||||||||
17 | 1998 Atlanta Braves | 6 | 5 | W | H | ( 6 - 11 ) | -12 | ||
18 | 1998 Atlanta Braves | 8 | 2 | L | H | ( 6 - 12 ) | -18 | ||
19 | 1998 Atlanta Braves | 4 | 2 | L | A | ( 6 - 13 ) | -20 | ||
20 | 1998 Atlanta Braves | 7 | 4 | L | A | ( 6 - 14 ) | -23 | ||
(Off Day) | |||||||||
21 | 1962 Los Angeles Dodgers | 7 | 0 | L | H | ( 6 - 15 ) | -30 | ||
22 | 1962 Los Angeles Dodgers | 5 | 4 | W | H | ( 7 - 15 ) | -29 | ||
23 | 1962 Los Angeles Dodgers | 9 | 2 | W | A | ( 8 - 15 ) | -22 | ||
24 |
Tuesday, December 24, 2013
1937 NEW YORK GIANTS
Labels:
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment