Saturday, December 28, 2013

1969 BALTIMORE ORIOLES



1969 BALTIMORE ORIOLES
Clemente Division / Stars League
Home ( 6 - 6 )
Road ( 4 - 9 )
Game # Opponent Score W/L Extras H/A Record Diff
1 2001 Seattle Mariners 3 1 L A ( 0 - 1 ) -2
2 2001 Seattle Mariners 6 3 W A ( 1 - 1 ) 1
3 2001 Seattle Mariners 3 1 W H ( 2 - 1 ) 3
4 2001 Seattle Mariners 3 2 L 11 Inn H ( 2 - 2 ) 2
(Off Day)
5 1993 Philadelphia Phillies 5 3 W A ( 3 - 2 ) 4
6 1993 Philadelphia Phillies 4 1 L A ( 3 - 3 ) 1
7 1993 Philadelphia Phillies 2 1 L H ( 3 - 4 ) 0
8 1993 Philadelphia Phillies 7 5 W H ( 4 - 4 ) 2
(Off Day)
9 1998 Atlanta Braves 8 6 W A ( 5 - 4 ) 4
10 1998 Atlanta Braves 4 1 L A ( 5 - 5 ) 1
11 1998 Atlanta Braves 10 1 W H ( 6 - 5 ) 10
12 1998 Atlanta Braves 6 2 W H ( 7 - 5 ) 14
(Off Day)
13 1927 New York Yankees 10 4 L H ( 7 - 6 ) 8
14 1927 New York Yankees 8 1 L H ( 7 - 7 ) 1
15 1927 New York Yankees 11 3 L A ( 7 - 8 ) -7
16 1927 New York Yankees 9 7 L A ( 7 - 9 ) -9
(Off Day)
17 1934 St. Louis Cardinals 5 0 L A ( 7 - 10 ) -14
18 1934 St. Louis Cardinals 3 2 L A ( 7 - 11 ) -15
19 1934 St. Louis Cardinals 3 0 L H (7 - 12 ) -18
20 1934 St. Louis Cardinals 3 2 W H ( 8 - 12 ) -17
(Off Day)
21 1942 St. Louis Cardinals 1 0 W 11 Inn H ( 9 - 12 ) -16
22 1942 St. Louis Cardinals 8 4 L H ( 9 - 13 ) -20
23 1942 St. Louis Cardinals 7 6 W A ( 10 - 13 ) -19
24

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...