1934 St. LOUIS CARDINALS | ||||||||
Ruth Division / Stars League | ||||||||
Home | ( 5 - 6 ) | |||||||
Road | ( 7 - 5 ) | |||||||
Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | |
1 | 1937 New York Giants | 8 | 0 | W | A | ( 1 - 0 ) | 8 | |
2 | 1937 New York Giants | 6 | 3 | W | A | ( 2 - 0 ) | 11 | |
3 | 1937 New York Giants | 11 | 2 | L | H | ( 2 - 1 ) | 2 | |
4 | 1937 New York Giants | 12 | 2 | L | H | ( 2 - 2 ) | -8 | |
(Off Day) | ||||||||
5 | 1937 New York Yankees | 3 | 2 | W | H | ( 2 - 3 ) | -7 | |
6 | 1937 New York Yankees | 8 | 2 | L | H | ( 3 - 3 ) | -13 | |
7 | 1937 New York Yankees | 6 | 3 | L | A | ( 3 - 4 ) | -16 | |
8 | 1937 New York Yankees | 8 | 7 | L | A | ( 3 - 5 ) | -17 | |
(Off Day) | ||||||||
9 | 1946 Boston Red Sox | 3 | 0 | W | H | ( 4 - 5 ) | -14 | |
10 | 1946 Boston Red Sox | 4 | 1 | L | H | ( 4 - 6 ) | -17 | |
11 | 1946 Boston Red Sox | 3 | 1 | L | A | ( 4 - 7 ) | -19 | |
12 | 1946 Boston Red Sox | 2 | 0 | W | 12 Inn | A | ( 5 - 7 ) | -17 |
(Off Day) | ||||||||
13 | 1962 Los Angeles Dodgers | 7 | 1 | W | A | ( 6 - 7 ) | -11 | |
14 | 1962 Los Angeles Dodgers | 5 | 0 | W | A | ( 7 - 7 ) | -6 | |
15 | 1962 Los Angeles Dodgers | 4 | 3 | W | H | ( 8 - 7 ) | -5 | |
16 | 1962 Los Angeles Dodgers | 5 | 4 | L | 12 Inn | H | ( 8 - 8 ) | -6 |
(Off Day) | ||||||||
17 | 1969 Baltimore Orioles | 5 | 0 | W | H | ( 9 - 8 ) | -1 | |
18 | 1969 Baltimore Orioles | 3 | 2 | W | H | ( 10 - 8 ) | 0 | |
19 | 1969 Baltimore Orioles | 3 | 0 | W | A | ( 11 - 8 ) | 3 | |
20 | 1969 Baltimore Orioles | 3 | 2 | L | A | ( 11 - 9 ) | 2 | |
(Off Day) | ||||||||
21 | 1999 Texas Rangers | 9 | 2 | L | A | ( 11 - 10 ) | -5 | |
22 | 1999 Texas Rangers | 12 | 4 | W | A | ( 12 - 10 ) | 3 | |
23 | 1999 Texas Rangers | 6 | 5 | L | 7 Inn | H | ( 12 - 11 ) | 2 |
24 |
Friday, December 20, 2013
1934 St. LOUIS CARDINALS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment