Saturday, July 13, 2013

All-Time Yankees

The subject of the All-Time Yankees came up for APBA's BATS 2 set.

This is the lineup I went with....

1. CF-Joe DiMaggio
2. 1B-Lou Gehrig
3. LF- Babe Ruth
4. RF-Mickey Mantle
5. DH- Roger Maris
6. C- Dickey/Berra (and Munson)
7. 2B- Joe Gordon
8. 3B- Tony Lazzei
9. SS- Derek Jeter

I of course, started this league back in 2003 and finished it 2006 to 2007 or so, and looking back I should have played Earle Combs more (.176 in 17 AB's). It was a 64-game season, and the Yankees got forced to a tie-breaker with the Detroit Tigers for the A.L. East crown, after the Yankees somehow dropped their last two against the dismal Seattle Mariners.

Here is the stats:



NEW YORK YANKEES
42-23 (1 GB / 2nd Place)

MGR - Joe McCarthy
Home: ( 24 - 11 )
Road: ( 18 - 12 )
Streak: Lost 4
Players G AB R H AVG HR RBI 2B 3B K BB SB E OBP
RUTH, Babe 65 247 58 80 0.324 26 63 32 4 49 45 9 0 0.428
GEHRIG, Lou 65 258 73 83 0.322 18 52 20 16 46 29 1 0 0.390
DiMAGGIO, Joe 65 275 60 84 0.305 22 43 18 3 32 20 0 0 0.353
MANTLE, Mickey 65 241 44 69 0.286 20 64 12 1 60 39 4 0 0.386
LAZZERI, Tony 59 205 36 58 0.283 10 32 17 3 33 26 4 6 0.364
GORDON, Joe 52 176 29 47 0.267 6 27 17 8 25 13 11 14 0.317
DICKEY, Bill 24 84 15 22 0.262 10 27 6 1 16 10 0 0 0.340
JETER, Derek 49 170 25 40 0.235 7 26 5 2 52 9 4 9 0.274
MATTINGLY, Don 19 34 4 8 0.235 0 7 3 1 2 3 0 0 0.297
ROLFE, Red 11 26 5 6 0.231 1 4 2 1 2 4 1 1 0.333
MUNSON, Thurmon 20 67 6 15 0.224 4 9 3 0 31 25 0 1 0.435
BERRA, Yogi 21 68 10 15 0.221 2 5 2 2 7 6 0 0 0.284
RANDOLPH, Willie 19 43 9 9 0.209 0 1 1 1 4 9 5 4 0.346
WILLIAMS, Bernie 20 32 4 6 0.188 1 3 3 0 9 2 2 0 0.235
O'NEILL, Paul 14 38 5 7 0.184 0 4 1 0 10 7 1 0 0.311
MARIS, Roger 41 146 25 26 0.178 16 38 4 0 22 21 0 2 0.281
COMBS, Earle 9 17 1 3 0.176 0 0 2 0 2 3 0 0 0.300
HOWARD, Elston 13 23 4 4 0.174 2 3 1 0 5 0 0 0 0.174
RIZZUTO, Phil 17 40 2 6 0.150 0 3 2 0 6 4 1 3 0.227
NETTLES, Graig 11 28 2 2 0.071 1 1 1 0 6 6 0 0 0.235
Batting Totals 65 2218 417 590 0.266 146 412 152 43 398 259 43 40 0.343
Pitchers G GS CG IP H ER R K BB ERA W L SV SHO
LOPAT, Ed 13 0 0 13.2 7 0 0 6 2 0.00 0 0 0 0
STOTTLEMYRE, Mel 12 0 0 13.1 13 3 3 6 4 2.03 0 0 0 0
LYLE, Sparky 26 0 0 38.2 30 11 12 17 16 2.56 3 1 0 0
GOSSAGE, Rich 18 0 0 16.1 12 5 5 10 9 2.76 0 2 9 0
GOMEZ, Lefty 16 16 4 114 81 42 47 81 38 3.32 10 1 0 2
FORD, Whitey 17 17 2 113.2 98 51 56 83 43 4.04 11 5 0 1
CHESBRO, Jack 12 9 0 72.1 58 33 33 45 23 4.11 5 3 0 0
HOYT, Waite 12 6 0 47 42 26 27 30 18 4.98 3 2 0 0
GUIDRY, Rod 16 16 4 101 100 64 65 74 32 5.70 9 5 0 2
RIVERA, Mariano 25 0 0 27.1 25 18 18 22 14 5.93 0 4 5 0
REYNOLDS, Allie 15 0 0 21.1 27 17 18 17 12 7.17 1 0 0 0
Pitching Totals 65 65 10 607 503 270 284 391 211 4.00 42 23 14 5

I probably would now go more towards what Pastor Rich has as his lineup of:

1. LF- Earle Combs
2. SS- Derek Jeter
3. DH- Babe Ruth
4. 1B- Lou Gehrig
5. CF- Joe DiMaggio
6. RF- Mickey Mantle
7. C- Bill Dickey
8. 2B- Joe Gordon
9. 3B- Tony Lazzeri

I swing (or roll) really well with Joe Gordon, moving Lazzeri to third -- who I feel is still a better option than Rolfe or Nettles at third.

Pitching didn't do great in this 64-game season of the original 26 franchises, as evident in Mo Rivera's 5.93 ERA!

Hope you all enjoy!


No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...