LEAGUE STANDINGS | ||||||
STARS I (Ruth Division) | W | L | PCT | GB | Streak | Rdiff |
1935 Crawfords | 14 | 1 | 0.933 | 0 | Won 11 | 32 |
1929 Cubs | 11 | 4 | 0.733 | 3 | Lost 1 | 22 |
1931 Athletics | 8 | 7 | 0.533 | 6 | Lost 1 | 11 |
1927 Yankees | 8 | 7 | 0.533 | 6 | Won 5 | 10 |
1912 Giants | 8 | 7 | 0.533 | 6 | Won 1 | 3 |
1934 Cardinals | 8 | 7 | 0.533 | 6 | Won 4 | -5 |
STARS II (Musial Division) | W | L | PCT | GB | Streak | Rdiff |
1937 Yankees | 7 | 8 | 0.467 | 0 | Lost 1 | 2 |
1942 Cardinals | 7 | 8 | 0.467 | 0 | Lost 1 | -6 |
1944 Browns | 6 | 9 | 0.400 | 1 | Lost 1 | -8 |
1940 Reds | 6 | 9 | 0.400 | 1 | Won 3 | -10 |
1937 Giants | 5 | 10 | 0.333 | 2 | Lost 3 | -11 |
1946 Red Sox | 4 | 11 | 0.267 | 3 | Lost 4 | -14 |
STARS III (Clemente Division) | W | L | PCT | GB | Streak | Rdiff |
1975 Reds | 9 | 6 | 0.600 | 0 | Lost 1 | 15 |
1969 Orioles | 7 | 8 | 0.467 | 2 | Lost 3 | -7 |
1971 Pirates | 7 | 8 | 0.467 | 2 | Won 1 | -7 |
1968 Tigers | 6 | 9 | 0.400 | 3 | Won 1 | -16 |
1971 Giants | 5 | 10 | 0.333 | 4 | Lost 3 | -14 |
1962 Dodgers | 4 | 11 | 0.267 | 5 | Lost 4 | -18 |
STARS IV (Bobby Cox Division) | W | L | PCT | GB | Streak | Rdiff |
2001 Mariners | 11 | 4 | 0.733 | 0 | Won 1 | 22 |
1998 Braves | 9 | 6 | 0.600 | 2 | Won 1 | 6 |
1985 Blue Jays | 8 | 7 | 0.533 | 3 | Won 3 | 11 |
1999 Rangers | 8 | 7 | 0.533 | 3 | Won 1 | -12 |
1981 Expos | 7 | 8 | 0.467 | 4 | Lost 3 | 3 |
1993 Phillies | 7 | 8 | 0.467 | 4 | Won 3 | 0 |
STRIPES I (Mathewson Division) | W | L | PCT | GB | Streak | Rdiff |
1912 Red Sox | 11 | 4 | 0.733 | 0 | Won 3 | 10 |
1906 Cubs | 10 | 5 | 0.667 | 1 | Lost 1 | 18 |
1904 Giants | 10 | 5 | 0.667 | 1 | Lost 3 | 17 |
1917 White Sox | 9 | 6 | 0.600 | 2 | Lost 1 | 21 |
1914 Braves | 9 | 6 | 0.600 | 2 | Won 3 | 3 |
1925 Senators | 5 | 10 | 0.333 | 6 | Won 1 | -27 |
STRIPES II (Robinson Division) | W | L | PCT | GB | Streak | Rdiff |
1953 Yankees | 9 | 6 | 0.600 | 0 | Won 2 | 13 |
1953 Dodgers | 8 | 7 | 0.533 | 1 | Lost 1 | 20 |
1971 Athletics | 6 | 9 | 0.400 | 3 | Won 4 | -11 |
1969 Mets | 6 | 9 | 0.400 | 3 | Won 1 | -19 |
1954 Indians | 5 | 10 | 0.333 | 4 | Lost 2 | -15 |
1960 Pirates | 4 | 11 | 0.267 | 5 | Lost 10 | -20 |
STRIPES III (Ripken Division) | W | L | PCT | GB | Streak | Rdiff |
1984 Tigers | 10 | 5 | 0.667 | 0 | Won 3 | 28 |
1977 Phillies | 10 | 5 | 0.667 | 0 | Lost 3 | 9 |
1976 Dodgers | 7 | 8 | 0.467 | 3 | Lost 1 | -2 |
1980 Royals | 6 | 9 | 0.400 | 4 | Lost 3 | -14 |
1983 Orioles | 6 | 9 | 0.400 | 4 | Won 1 | -26 |
1986 Mets | 5 | 10 | 0.333 | 5 | Won 1 | -16 |
STRIPES IV (Jeter Division) | W | L | PCT | GB | Streak | Rdiff |
1998 Yankees | 11 | 4 | 0.733 | 0 | Lost 2 | 26 |
1993 Giants | 9 | 6 | 0.600 | 2 | Won 6 | 18 |
1995 Indians | 7 | 8 | 0.467 | 4 | Won 2 | -8 |
1998 Padres | 7 | 8 | 0.467 | 4 | Lost 1 | -8 |
2007 Red Sox | 6 | 9 | 0.400 | 5 | Won 1 | -8 |
2002 Athletics | 4 | 11 | 0.267 | 7 | Lost 4 | -11 |
Saturday, July 27, 2013
Crazy 48's Standings
Labels:
Crazy 48 Standings,
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment