Thursday, July 18, 2013

Crazy 48's Standings

LEAGUE STANDINGS
STARS I   (Ruth Division) W L PCT GB Streak Rdiff
1935 Crawfords 13 1 0.929 0 Won 10 30
1929 Cubs 11 3 0.786 2 Won 3 28
1931 Athletics 8 6 0.571 5 Won 1 12
1912 Giants 7 7 0.500 6 Lost 3 1
1934 Cardinals 7 7 0.500 6 Won 3 -6
1927 Yankees 7 7 0.500 6 Won 4 2
STARS II   (Musial Division) W L PCT GB Streak Rdiff
1937 Yankees 7 7 0.500 0 Won 2 11
1942 Cardinals 7 7 0.500 0 Won 1 -1
1944 Browns 6 8 0.429 1 Won 1 -6
1937 Giants 5 9 0.357 2 Lost 2 -10
1940 Reds 5 9 0.357 2 Won 2 -14
1946 Red Sox 4 10 0.286 3 Lost 3 -12
STARS III  (Clemente Division) W L PCT GB Streak Rdiff
1975 Reds 9 5 0.643 0 Won 4 17
1969 Orioles 7 7 0.500 2 Lost 2 1
1971 Pirates 6 8 0.429 3 Lost 2 -13
1971 Giants 5 9 0.357 4 Lost 2 -12
1968 Tigers 5 9 0.357 4 Lost 1 -17
1962 Dodgers 4 10 0.286 5 Lost 3 -17
STARS IV   (Bobby Cox Division) W L PCT GB Streak Rdiff
2001 Mariners 10 4 0.714 0 Lost 1 17
1998 Braves 8 6 0.571 2 Lost 4 -3
1981 Expos 7 7 0.500 3 Lost 2 7
1999 Rangers 7 7 0.500 3 Lost 1 -14
1985 Blue Jays 7 7 0.500 3 Won 2 9
1993 Phillies 6 8 0.429 4 Won 2 -1
STRIPES I   (Mathewson Division) W L PCT GB Streak Rdiff
1906 Cubs 10 4 0.714 0 Won 1 20
1904 Giants 10 4 0.714 0 Lost 2 20
1912 Red Sox 10 4 0.714 0 Won 2 7
1917 White Sox 9 5 0.643 1 Won 6 21
1914 Braves 8 6 0.571 2 Won 2 1
1925 Senators 4 10 0.286 6 Lost 4 -28
STRIPES II   (Robinson Division) W L PCT GB Streak Rdiff
1953 Dodgers 8 6 0.571 0 Won 4 24
1953 Yankees 8 6 0.571 0 Won 1   8
1954 Indians 5 9 0.357 3 Lost 1 -12
1971 Athletics 5 9 0.357 3 Won 3 -13
1969 Mets 5 9 0.357 3 Lost 2 -22
1960 Pirates 4 10 0.286 4 Lost 9 -19
STRIPES III   (Ripken Division) W L PCT GB Streak Rdiff
1977 Phillies 10 4 0.714 0 Lost 2 12
1984 Tigers 9 5 0.643 1 Won 2 25
1976 Dodgers 7 7 0.500 3 Won 4 -1
1980 Royals 6 8 0.429 4 Lost 2 -12
1983 Orioles 5 9 0.357 5 Lost 4 -28
1986 Mets 4 10 0.286 6 Lost 1 -18
STRIPES IV    (Jeter Division) W L PCT GB Streak Rdiff
1998 Yankees 11 3 0.786 0 Lost 1 31
1993 Giants 8 6 0.571 3 Won 5 17
1998 Padres 7 7 0.462 4 Won 1 -5
1995 Indians 6 8 0.429 5 Won 1 -11
2007 Red Sox 5 9 0.357 6 Lost 4 -12
2002 Athletics 4 10 0.286 7 Lost 3 -9

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...