Wednesday, January 1, 2014

1993 PHILADELPHIA PHILLIES

1993 PHILADELPHIA PHILLIES
Bobby Cox Division / Stars League
Home ( 5 - 6 )
Road ( 7 - 5 )
Game # Opponent Score W/L Extras H/A Record Diff
1 1971 San Francisco Giants 2 1 L   A ( 0 - 1 ) -1
2 1971 San Francisco Giants 7 2 L   A ( 0 - 2 ) -6
3 1971 San Francisco Giants 8 0 L   H ( 0 - 3 ) -14
4 1971 San Francisco Giants 12 1 W H ( 1 - 3 ) -3
(Off Day)
5 1969 Baltimore Orioles 5 3 L H ( 1 - 4 ) -5
6 1969 Baltimore Orioles 4 1 W H ( 2 - 4 ) -2
7 1969 Baltimore Orioles 2 1 W A ( 3 - 4 ) -1
8 1969 Baltimore Orioles 7 5 L   A ( 3 - 5 ) -3
(Off Day)          
9 1971 Pittsburgh Pirates 9 4 L   H ( 3 - 6 ) -8
10 1971 Pittsburgh Pirates 5 4 L   H ( 3 - 7 ) -9
11 1971 Pittsburgh Pirates 5 1 W A ( 4 - 7 ) -5
12 1971 Pittsburgh Pirates 3 2 L A ( 4 - 8 ) -6
(Off Day)
13 1937 New York Giants 4 3 W 11 Inn H ( 5 - 8 ) -5
14 1937 New York Giants 9 5 W H ( 6 - 8 ) -1
15 1937 New York Giants 11 10 W A ( 7 - 8 ) 0
16 1937 New York Giants 7 5 W A ( 8 - 8 ) 2
(Off Day)
17 1942 St. Louis Cardinals 6 4 L H ( 8 - 9 ) 0
18 1942 St. Louis Cardinals 7 5 L 11 Inn H ( 8 - 10 ) -2
19 1942 St. Louis Cardinals 8 1 W A ( 9 - 10 ) 5
20 1942 St. Louis Cardinals 6 4 W A ( 10 - 10 ) 7
(Off Day)
21 1935 Pittsburgh Crawfords 5 1 L A ( 10 - 11 ) 3
22 1935 Pittsburgh Crawfords 2 0 W A ( 11 - 11 ) 5
23 1935 Pittsburgh Crawfords 4 2 W H ( 12 - 11 ) 7
24

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...