Wednesday, January 1, 2014

2001 SEATTLE MARINERS


2001 SEATTLE MARINERS
Bobby Cox Division / Stars League
Home ( 7 - 4 )
Road (10 - 2 )

Game # Opponent Score W/L Extras H/A Record Diff
1 1969 Baltimore Orioles 3 1 W H ( 1 - 0 ) 2
2 1969 Baltimore Orioles 6 3 L H ( 1 - 1 ) -1
3 1969 Baltimore Orioles 3 1 L A ( 1 - 2 ) -3
4 1969 Baltimore Orioles 3 2 W 11 Inn A ( 2 - 2 ) -2
(Off Day)          
5 1962 Los Angeles Dodgers 3 2 W 11 Inn A ( 3 - 2 ) -1
6 1962 Los Angeles Dodgers 6 3 W   A ( 4 - 2 ) 2
7 1962 Los Angeles Dodgers 3 2 W 10 Inn H ( 5 - 2 ) 3
8 1962 Los Angeles Dodgers 11 9 L H ( 5 - 3 ) 1
(Off Day)
9 1968 Detroit Tigers 3 2 W   A ( 6 - 3 ) 2
10 1968 Detroit Tigers 10 2 W   A ( 7 - 3 ) 10
11 1968 Detroit Tigers 2 1 W 10 Inn H ( 8 - 3 ) 11
12 1968 Detroit Tigers 7 3 W   H ( 9 - 3 ) 15
(Off Day)          
13 1942 St. Louis Cardinals 6 2 W   H ( 10 - 3 ) 19
14 1942 St. Louis Cardinals 4 2 L H ( 10 - 4 ) 17
15 1942 St. Louis Cardinals 9 4 W A ( 11 - 4 ) 22
16 1942 St. Louis Cardinals 9 5 L A ( 11 - 5 ) 18
(Off Day)
17 1940 Cincinnati Reds 2 1 W   A ( 12 - 5 ) 19
18 1940 Cincinnati Reds 7 3 W   A ( 13 - 5 ) 23
19 1940 Cincinnati Reds 5 1 W   H ( 14 - 5 ) 27
20 1940 Cincinnati Reds 4 1 L H ( 14 - 6 ) 24
(Off Day)
21 1931 Philadelphia Athletics 6 3 W A ( 15 - 6 ) 27
22 1931 Philadelphia Athletics 5 2 W A ( 16 - 6 ) 30
23 1931 Philadelphia Athletics 7 1 W H ( 17 - 6 ) 36
24

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...