Thursday, July 4, 2013

Crazy 48's Standings

Happy 4th of July, Happy 237th Birthday to this wonderful nation! Hope everyone has a wonderful time with their families.

LEAGUE STANDINGS
STARS I   (Ruth Division) W L PCT GB Streak Rdiff
1935 Crawfords 11 1 0.917 0 Won 8 25
1929 Cubs 9 3 0.750 2 Won 1 22
1931 Athletics 7 5 0.583 4 Won 1 11
1912 Giants 7 5 0.583 4 Lost 1 4
1927 Yankees 5 7 0.417 6 Won 2 -11
1934 Cardinals 5 7 0.417 6 Won 1 -17
STARS II   (Musial Division) W L PCT GB Streak Rdiff
1942 Cardinals 6 6 0.500 0 Lost 1 1
1937 Yankees 5 7 0.417 1 Lost 2 2
1937 Giants 5 7 0.417 1 Won 1 -5
1944 Browns 5 7 0.417 1 Lost 1 -7
1946 Red Sox 4 8 0.333 2 Lost 1 -7
1940 Reds 3 9 0.250 3 Lost 6 -17
STARS III  (Clemente Division) W L PCT GB Streak Rdiff
1975 Reds 7 5 0.583 0 Won 2 14
1969 Orioles 7 5 0.583 0 Won 2 14
1971 Pirates 6 6 0.500 1 Won 1 -7
1971 Giants 5 7 0.417 2 Won 2 -7
1968 Tigers 4 8 0.333 3 Lost 4 -16
1962 Dodgers 4 8 0.333 3 Lost 1 -6
STARS IV   (Bobby Cox Division) W L PCT GB Streak Rdiff
2001 Mariners 9 3 0.750 0 Won 4 15
1998 Braves 8 4 0.667 1 Lost 2 6
1981 Expos 7 5 0.583 2 Won 1 10
1999 Rangers 6 6 0.500 3 Lost 2 -13
1985 Blue Jays 5 7 0.417 4 Lost 2 4
1993 Phillies 4 8 0.364 5 Lost 1 -6
STRIPES I   (Mathewson Division) W L PCT GB Streak Rdiff
1904 Giants 10 2 0.833 0 Won 8 26
1906 Cubs 9 3 0.667 1 Won 5 21
1912 Red Sox 8 4 0.667 2 Lost 1 1
1917 White Sox 7 5 0.583 3 Won 4 15
1914 Braves 6 6 0.500 4 Lost 2 -3
1925 Senators 4 8 0.333 6 Lost 2 -25
STRIPES II   (Robinson Division) W L PCT GB Streak Rdiff
1953 Yankees 7 5 0.583 0 Won 2 8
1953 Dodgers 6 6 0.500 1 Won 2 14
1954 Indians 4 8 0.333 3 Lost 4 -10
1960 Pirates 4 8 0.333 3 Lost 7 -15
1969 Mets 4 8 0.333 3 Lost 5 -20
1971 Athletics 3 9 0.250 4 Won 1 -20
STRIPES III   (Ripken Division) W L PCT GB Streak Rdiff
1977 Phillies 10 2 0.833 0 Won 2 18
1984 Tigers 7 5 0.583 3 Lost 3 19
1980 Royals 6 6 0.500 4 Won 1 -14
1976 Dodgers 5 7 0.417 5 Won 2 -4
1983 Orioles 5 7 0.417 5 Lost 2 -22
1986 Mets 3 9 0.250 7 Lost 1 -19
STRIPES IV    (Jeter Division) W L PCT GB Streak Rdiff
1998 Yankees 10 2 0.833 0 Won 2 31
1993 Giants 6 6 0.500 4 Won 3 13
1998 Padres 6 6 0.500 4 Won 1 -7
2007 Red Sox 5 7 0.417 5 Lost 2 -2
1995 Indians 5 7 0.417 5 Lost 2 -10
2002 Athletics 4 8 0.333 6 Lost 1 -2


No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...