Wednesday, July 10, 2013

Crazy 48's Standings

LEAGUE STANDINGS            
STARS I   (Ruth Division) W L PCT GB Streak Rdiff
1935 Crawfords 12 1 0.923 0 Won 9 27
1929 Cubs 10 3 0.769 2 Won 2 24
1931 Athletics 7 6 0.538 5 Lost 1 10
1912 Giants 7 6 0.538 5 Lost 2 3
1927 Yankees 6 7 0.462 6 Won 3 -5
1934 Cardinals 6 7 0.462 6 Won 2 -11
STARS II   (Musial Division) W L PCT GB Streak Rdiff
1937 Yankees 6 7 0.462 0 Won 1 8
1942 Cardinals 6 7 0.462 0 Lost 2 -3
1937 Giants 5 8 0.385 1 Lost 1 -6
1944 Browns 5 8 0.385 1 Lost 2 -8
1946 Red Sox 4 9 0.308 2 Lost 2 -8
1940 Reds 4 9 0.308 2 Won 1 -15
STARS III  (Clemente Division) W L PCT GB Streak Rdiff
1975 Reds 8 5 0.615 0 Won 3 15
1969 Orioles 7 6 0.538 1 Lost 1 8
1971 Pirates 6 7 0.462 2 Lost 1 -9
1971 Giants 5 8 0.385 3 Lost 1 -9
1968 Tigers 5 8 0.385 3 Won 1 -15
1962 Dodgers 4 9 0.308 3.5 Lost 2 -12
STARS IV   (Bobby Cox Division) W L PCT GB Streak Rdiff
2001 Mariners 10 3 0.769 0 Won 5 19
1998 Braves 8 5 0.615 2 Lost 3 0
1981 Expos 7 6 0.538 3 Lost 1 8
1999 Rangers 7 6 0.538 3 Won 1 -12
1985 Blue Jays 6 7 0.462 4 Won 1 5
1993 Phillies 5 8 0.385 5 Won 1 -5
STRIPES I   (Mathewson Division) W L PCT GB Streak Rdiff
1904 Giants 10 3 0.769 0 Lost 1 21
1906 Cubs 9 4 0.692 1 Lost 1 18
1912 Red Sox 9 4 0.692 1 Won 1 4
1917 White Sox 8 5 0.615 2 Won 5 19
1914 Braves 7 6 0.538 3 Won 1 0
1925 Senators 4 9 0.308 6 Lost 3 -26
STRIPES II   (Robinson Division) W L PCT GB Streak Rdiff
1953 Dodgers 7 6 0.538 0 Won 3 23
1953 Yankees 7 6 0.538 0 Lost 1 7
1954 Indians 5 8 0.385 2 Won 1 -9
1969 Mets 5 8 0.385 2 Won 1 -19
1971 Athletics 4 9 0.308 3 Won 2 -16
1960 Pirates 4 9 0.308 3 Lost 8 -18
STRIPES III   (Ripken Division) W L PCT GB Streak Rdiff
1977 Phillies 10 3 0.769 0 Lost 1 15
1984 Tigers 8 5 0.615 2 Won 1 24
1980 Royals 6 7 0.462 4 Lost 1 -11
1976 Dodgers 6 7 0.462 4 Won 3 -3
1983 Orioles 5 8 0.385 5 Lost 3 -26
1986 Mets 4 9 0.308 6 Won 1 -16
STRIPES IV    (Jeter Division) W L PCT GB Streak Rdiff
1998 Yankees 11 2 0.846 0 Won 3 32
1993 Giants 7 6 0.538 4 Won 4 16
1998 Padres 6 7 0.462 5 Lost 1 -8
1995 Indians 5 8 0.385 6 Lost 3 -11
2007 Red Sox 5 8 0.385 6 Lost 3 -11
2002 Athletics 4 9 0.308 7 Lost 2 -6

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...