Saturday, September 28, 2013

Crazy 48's Standings

LEAGUE STANDINGS
STARS I   (Ruth Division) W L PCT GB Streak Rdiff
1935 Crawfords 18 4 0.818 0 Lost 1 32
1929 Cubs 16 6 0.727 2 Won 1 42
1912 Giants 13 9 0.591 5 Won 3 36
1934 Cardinals 12 10 0.545 6 Won 1 3
1927 Yankees 12 10 0.545 6 Won 1 24
1931 Athletics 10 12 0.455 8 Lost 3 7
STARS II   (Musial Division) W L PCT GB Streak Rdiff
1937 Yankees 11 11 0.500 0 Lost 2 -1
1942 Cardinals 11 11 0.500 0 Won 1 -4
1944 Browns 9 13 0.409 2 Won 2 -5
1940 Reds 9 13 0.409 2 Won 1 -16
1946 Red Sox 7 15 0.318 4 Won 1 -15
1937 Giants 7 15 0.318 4 Won 1 -29
STARS III  (Clemente Division) W L PCT GB Streak Rdiff
1975 Reds 15 7 0.682 0 Won 3 36
1971 Pirates 10 12 0.455 5 Lost 1 -7
1969 Orioles 9 13 0.409 6 Lost 1 -23
1968 Tigers 8 14 0.364 7 Lost 1 -37
1962 Dodgers 7 15 0.318 8 Lost 1 -36
1971 Giants 7 15 0.318 8 Lost 4 -38
STARS IV   (Bobby Cox Division) W L PCT GB Streak Rdiff
2001 Mariners 16 6 0.727 0 Won 2 25
1998 Braves 14 8 0.636 2 Lost 1 16
1985 Blue Jays 12 10 0.545 4 Lost 2 16
1993 Phillies 11 11 0.500 5 Won 1 5
1981 Expos 10 12 0.455 6 Lost 1 -5
1999 Rangers 10 12 0.455 6 Lost 1 -23
STRIPES I   (Mathewson Division) W L PCT GB Streak Rdiff
1906 Cubs 15 7 0.682 0 Lost 1 32
1912 Red Sox 15 7 0.682 0 Won 3 15
1917 White Sox 14 8 0.636 1 Won 1 50
1904 Giants 13 9 0.591 2 Lost 3 12
1914 Braves 12 10 0.545 3 Lost 2 12
1925 Senators 11 11 0.500 4 Won 3 -9
STRIPES II   (Robinson Division) W L PCT GB Streak Rdiff
1953 Yankees 14 8 0.636 0 Won 2 21
1953 Dodgers 12 10 0.545 2 Won 1 26
1954 Indians 8 14 0.364 6 Won 1 -12
1960 Pirates 8 14 0.364 6 Won 2 -17
1971 Athletics 8 14 0.364 6 Lost 1 -24
1969 Mets 8 14 0.364 6 Lost 1 -30
STRIPES III   (Ripken Division) W L PCT GB Streak Rdiff
1977 Phillies 13 9 0.591 0 Lost 2 -11
1984 Tigers 12 10 0.545 1 Lost 4 7
1980 Royals 9 13 0.409 4 Won 1 -8
1976 Dodgers 9 13 0.409 4 Won 1 -11
1983 Orioles 8 14 0.381 5 Lost 3 -30
1986 Mets 7 15 0.318 6 Lost 1 -23
STRIPES IV    (Jeter Division) W L PCT GB Streak Rdiff
1998 Yankees 15 7 0.682 0 Won 1 24
1998 Padres 13 9 0.591 2 Won 5 2
1995 Indians 12 10 0.545 3 Won 4 3
1993 Giants 11 11 0.500 4 Lost 1 17
2007 Red Sox 10 12 0.455 5 Lost 2 -17
2002 Athletics 6 16 0.273 9 Lost 3 -26

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...