Tuesday, June 25, 2013

Crazy 48's Standings

LEAGUE STANDINGS            
STARS I   (Ruth Division) W L PCT GB Streak Rdiff
1935 Crawfords 10 1 0.909 0 Won 7 18
1929 Cubs 8 3 0.727 2 Lost 1 17
1912 Giants 7 4 0.636 3 Won 1 11
1931 Athletics 6 5 0.545 4 Lost 3 10
1934 Cardinals 4 7 0.364 6 Lost 2 -19
1927 Yankees 4 7 0.364 6 Won 1 -12
STARS II   (Musial Division) W L PCT GB Streak Rdiff
1942 Cardinals 6 5 0.545 0 Won 3 2
1937 Yankees 5 6 0.455 1 Lost 1 3
1944 Browns 5 6 0.455 1 Won 1 -2
1937 Giants 4 7 0.364 2 Lost 1 -12
1946 Red Sox 4 7 0.364 2 Won 2 -5
1940 Reds 3 8 0.273 3 Lost 5 -10
STARS III  (Clemente Division) W L PCT GB Streak Rdiff
1975 Reds 6 5 0.545 0 Won 1 13
1969 Orioles 6 5 0.545 0 Won 1 10
1971 Pirates 5 6 0.455 1 Lost 1 -8
1968 Tigers 4 7 0.364 2 Lost 3 -12
1971 Giants 4 7 0.364 2 Won 1 -8
1962 Dodgers 4 7 0.364 2 Won 1 -3
STARS IV   (Bobby Cox Division) W L PCT GB Streak Rdiff
2001 Mariners 8 3 0.727 0 Won 3 11
1998 Braves 8 3 0.727 0 Lost 1 10
1981 Expos 6 5 0.545 2 Lost 1 7
1999 Rangers 6 5 0.545 2 Lost 1 -12
1985 Blue Jays 5 6 0.455 3 Lost 1 5
1993 Phillies 4 7 0.364 4 Won 1 -5
STRIPES I   (Mathewson Division) W L PCT GB Streak Rdiff
1904 Giants 9 2 0.818 0 Won 7 25
1906 Cubs 8 3 0.727 1 Won 4 18
1912 Red Sox 8 3 0.727 1 Won 2 2
1917 White Sox 6 5 0.545 3 Won 3 11
1914 Braves 6 5 0.545 3 Lost 1 3
1925 Senators 4 7 0.364 5 Lost 1 -16
STRIPES II   (Robinson Division) W L PCT GB Streak Rdiff
1953 Yankees 6 5 0.545 0 Won 1 -1
1953 Dodgers 5 6 0.455 1 Won 1 8
1954 Indians 4 7 0.364 2 Lost 3 -6
1960 Pirates 4 7 0.364 2 Lost 6 -12
1969 Mets 4 7 0.364 2 Lost 4 -19
1971 Athletics 2 9 0.182 4 Lost 2 -21
STRIPES III   (Ripken Division) W L PCT GB Streak Rdiff
1977 Phillies 9 2 0.818 0 Won 1 15
1984 Tigers 7 4 0.636 2 Lost 2 23
1980 Royals 5 6 0.455 4 Lost 1 -18
1983 Orioles 5 6 0.455 4 Lost 1 -19
1976 Dodgers 4 7 0.364 5 Won 1 -6
1986 Mets 3 8 0.273 6 Won 1 -18
STRIPES IV    (Jeter Division) W L PCT GB Streak Rdiff
1998 Yankees 9 2 0.818 0 Won 1 28
1993 Giants 5 6 0.455 4 Won 2 9
2007 Red Sox 5 6 0.455 4 Lost 1 1
1995 Indians 5 6 0.455 4 Lost 1 -8
1998 Padres 5 6 0.455 4 Lost 1 -8
2002 Athletics 4 7 0.364 5 Won 1 2







No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...