Green played a big part in the Athletics advancing. |
The Second & Final day of Round 2 -- the quest to reach the "Sweet Sixteen", for the Amazing April Tournament continues.
Game #41 / Ruth Bracket | R | H | E | |||||
#6 | 2007 | Boston Red Sox | 2 | 8 | 1 | |||
#3 | 1937 | New York Yankees | 5 | 9 | 0 | F | ||
WP | Ruffing (1-0) | Next: | 2007 Rockies (#15) @ | |||||
LP | Schilling (0-1) | 1937 Yankees (#3) | ||||||
SV | Chandler (1) | |||||||
HR | Pedroia (BOS) - 1 (2) | |||||||
Selkirk (NYY) - 1 (2) |
The Yankees jumped off to an early 4-1 lead & stayed ahead for 5-2 victory. All of the Yankees' position players each collected a hit, while Boston's Dustin Pedroia went 2-for-4 with a solo HR (his second HR of the tournament).
Game #42 /Wagner Bracket | R | H | E | |||||
#15 | 1976 | Los Angeles Dodgers | 3 | 10 | 0 | |||
#10 | 2002 | Oakland Athletics | 2 | 8 | 0 | F/10 | ||
WP | Hough (1-0) | Next: | 1976 Dodgers (#15) @ | |||||
LP | Mulder (0-1) | 1998 Yankees (#3) | ||||||
INJ | T.John (LAD) - 6 games | |||||||
(Remainder of Tournament) |
LF-Reggie Smith delivered a go-ahead single in the top-of-the-tenth off of Mark Mulder (pitching in relief), scoring in Davey Lopes from second.
Game #43 / Ruth Bracket | R | H | E | |||||
#16 | 2012 | Detroit Tigers | 6 | 7 | 0 | |||
#8 | 1977 | Philadelphia Phillies | 1 | 3 | 1 | F | ||
WP | Scherzer (1-0) | Next: | 2012 Tigers (#16) @ | |||||
LP | Christenson (0-1) | 1993 Phillies (#13) | ||||||
HR | Laird (DET) - 1 | |||||||
A.Jackson (DET) - 1 |
The 1977 Phillies could not find an answer with their bats, being held to 3 hits by Max Scherzer. Two big HR's by Gerald Laird's two-run HR in top of 2nd & Austin Jackson's three-run HR in top of 4th.
Game #44 / Cobb Bracket | R | H | E | |||||
#14 | 2008 | Tampa Bay Rays | 1 | 3 | 0 | |||
#11 | 1971 | Oakland Athletics | 7 | 10 | 1 | F | ||
WP | C.Hunter (1-0) | Next: | 1971 Athletics (#11) @ | |||||
LP | Garza (0-1) | 2001 Mariners (#2) | ||||||
HR | C.Pena (TB) - 1 | |||||||
T.Davis (OAK) - 1 | ||||||||
R.Jackson (OAK) - 1 |
A big third inning for the Oakland Athletics, two solo HRs -- one by Tommy Davis, the other by Reggie Jackson, while Dick Green's two-run triple, made it 5 runs in that frame; Green goes 3-for-4. Catfish Hunter allows 3 hits, while striking out nine in 8 innings.
Game # 45 / Aaron Bracket | R | H | E | |||||
#8 | 1985 | Toronto Blue Jays | 2 | 5 | 0 | |||
#1 | 1904 | New York Giants | 5 | 10 | 1 | F | ||
WP | McGinnity (1-0) | Next: | 1986 Mets (#5) @ | |||||
LP | D.Alexander (0-1) | 1904 Giants (#1) | ||||||
HR | G.Bell (TOR) - 1 |
Joe McGinnity helped his own cause for the Giants by going 2-for-4 with an RBI, with help from C-Frank Bowerman (RBI double & RBI Sac Fly). John Dunn (pinch-hitter) gave the Giants extra breathing room with a clutch 8th Inning single, stole 2nd, and then scored off of a McGinnity single.
Game #46 / Wagner Bracket | R | H | E | |||||
#9 | 1906 | Chicago White Sox | 1 | 7 | 1 | |||
#1 | 1942 | St. Louis Cardinals | 3 | 3 | 2 | F | ||
WP | Beazley (1-0) / CG (1) | Next: | 1917 White Sox (#4) @ | |||||
LP | E.Walsh (0-1) | 1942 Cardinals (#1) |
Stan Musial's two-run triple in the bottom of the 6th ends up being the crucial moment, as White Sox lose.
Game #47 / Cobb Bracket | R | H | E | |||||
#9 | 1940 | Detroit Tigers | 2 | 4 | 2 | |||
#1 | 1927 | New York Yankees | 4 | 3 | 2 | F | ||
WP | Pennock (1-0) / CG (1) | Next: | 1914 Braves (#12) @ | |||||
LP | Rowe (0-1) | 1927 Yankees (#1) | ||||||
HR | Gehrig (NYY) - 1 |
The 1927 Yankees go quiet after the first two innings, in which Lou Gehrig's three-run HR in the bottom of the first proves to be too much damage to the 1940 Tigers.
Game #48 / Aaron Bracket | R | H | E | |||||
#14 | 1969 | New York Mets | 2 | 7 | 0 | |||
#6 | 1946 | Boston Red Sox | 3 | 5 | 0 | F | ||
WP | Hughson (1-0) | Next: | 1946 Red Sox (#6) @ | |||||
LP | Koosman (0-1) | 1969 Orioles (#2) | ||||||
SV | M.Harris (1) | |||||||
HR | Boswell (NYM) - 1 | |||||||
Clendenon (NYM) - 1 (2) | ||||||||
York (BOS) - 1 (2) |
All the runs in the game were responsible by the long ball -- but it was the Red Sox' two homer runs in the bottom of the third by Ted Williams' two-run HR & Rudy York's solo homer.
No comments:
Post a Comment