Boys of Summer Presents...
"The Amazing April Tournament"
Not to be outdone by March, the month of April decided to have it's own tournament of 64 teams to battle each other.
I placed the teams in their Pythagorean Record's winning pct orders, so #1 overall faces #64 overall,
and etc. Plus not every team is a playoff team, my Tournament of Champions tournament was mainly built of division championships at least, on the exception of maybe 3 teams. This one has a few more than that, 2012 Los Angeles Angels, 1962 Los Angeles Dodgers, 1993 San Francisco Giants just to name a few, than there is other teams people may shake their heads at, the 1998 Cubs, sure they don't jump out as a great team, but they are the only Chicago Cubs team to win consecutive division titles in it's club's history after the LCS period started, and first since the first decade of the 1900's at least. I just placed the teams in the brackets from the orders, and that's how I came up with these match-ups.
So this is what went down in Day 1
Game #1 / Ruth Bracket | R | H | E | |||||
#16 | 2012 | Detroit Tigers | 2 | 5 | 0 | |||
#1 | 1906 | Chicago Cubs | 1 | 5 | 1 | F | ||
WP | Verlander (1-0) / CG (1) | Next: | Plays winner of the | |||||
LP | Mo.Brown (0-1) | game between the | ||||||
1960 Pirates @ | ||||||||
HR | Cabrera (DET) - 1 | 1977 Phillies | ||||||
Game #2 / Cobb Bracket | R | H | E | |||||
#15 | 1981 | Montreal Expos | 1 | 7 | 1 | |||
#2 | 2001 | Seattle Mariners | 3 | 10 | 0 | F | ||
WP | Moyer (1-0) | Next: | Plays winner of the | |||||
LP | Gullickson (0-1) | game between the | ||||||
SV | Sasaki (1) | 2012 Nationals @ | ||||||
1922 Giants | ||||||||
HR | Br.Boone (SEA) - 1 | |||||||
Game #3 / Wagner Bracket | R | H | E | |||||
#14 | 1980 | Kansas City Royals | 2 | 9 | 0 | |||
#3 | 1998 | New York Yankees | 6 | 4 | 0 | F | ||
WP | Cone (1-0) | Next: | Plays winner of the | |||||
LP | Gura (0-1) | game between the | ||||||
1934 Cardinals @ | ||||||||
HR | Brett (KC) - 1 | 1940 Reds | ||||||
T.Martinez (NYY) - 1 | ||||||||
Game #4 / Aaron Bracket | R | H | E | |||||
#13 | 1944 | St. Louis Browns | 1 | 3 | 0 | |||
#4 | 1975 | Cincinnati Reds | 7 | 12 | 0 | F | ||
WP | Norman (1-0) | Next: | Plays winner of the | |||||
LP | Kramer (0-1) | game between the | ||||||
1937 Giants @ | ||||||||
1986 Mets | ||||||||
Game #5 / Aaron Bracket | R | H | E | |||||
#14 | 1969 | New York Mets | 4 | 6 | 2 | |||
#3 | 1912 | New York Giants | 2 | 3 | 0 | F | ||
WP | Seaver (1-0) | Next: | Plays winner of the | |||||
LP | Marquard (0-1) | game between the | ||||||
1962 Dodgers @ | ||||||||
HR | Clendenon (NYM) - 1 | 1946 Red Sox | ||||||
Swoboda (NYM) - 1 | ||||||||
Game #6 / Wagner Bracket | R | H | E | |||||
#12 | 2006 | Detroit Tigers | 1 | 3 | 0 | |||
#5 | 1968 | Detroit Tigers | 0 | 1 | 1 | F | ||
WP | K.Rogers (1-0) / CG (1) | Next: | Plays winner of the | |||||
SHO (1) | game between the | |||||||
LP | McLain (0-1) / CG (1) | 2008 Phillies @ | ||||||
1917 White Sox | ||||||||
HR | Thames (06') - 1 | |||||||
Game #7 / Cobb Bracket | R | H | E | |||||
#12 | 1914 | Boston Braves | 9 | 11 | 1 | |||
#5 | 1931 | Philadelphia Athletics | 5 | 9 | 0 | F | ||
WP | Rudolph (1-0) / CG (1) | Next: | Plays winner of the | |||||
LP | Grove (0-1) | game between the | ||||||
1998 Padres @ | ||||||||
HR | R.Smith (BOS) - 1 | 1998 Braves | ||||||
Foxx (PHI) - 1 | ||||||||
Game #8 / Ruth Bracket | R | H | E | |||||
#14 | 1986 | Houston Astros | 1 | 3 | 1 | |||
#3 | 1937 | New York Yankees | 4 | 5 | 0 | F | ||
WP | L.Gomez (1-0) / CG (1) | Next: | Plays winner of the | |||||
LP | M.Scott (0-1) | game between the | ||||||
1933 Giants @ | ||||||||
HR | Selkirk (NYY) - 1 | 2007 Red Sox | ||||||
Game #9 / Ruth Bracket | R | H | E | |||||
#12 | 1998 | Boston Red Sox | 2 | 6 | 1 | |||
#5 | 1953 | Brooklyn Dodgers | 6 | 9 | 1 | F | ||
WP | Meyer (1-0) | |||||||
LP | P.Martinez (0-1) | |||||||
SV | Labine (1) | Next: | Plays winner of the | |||||
game between the | ||||||||
HR | Campanella (BRK) - 2 (2) | 1993 Phillies @ | ||||||
Snider (BRK) - 1 | 1995 Indians | |||||||
Hodges (BRK) - 1 | ||||||||
Game #10 / Aaron Bracket | R | H | E | |||||
#10 | 1983 | Baltimore Orioles | 0 | 5 | 3 | |||
#7 | 1984 | Detroit Tigers | 4 | 5 | 0 | F | ||
WP | Morris (1-0) / CG (1) | |||||||
SHO (1) | Next: | Plays winner of the | ||||||
LP | McGregor (0-1) / CG (1) | game between the | ||||||
1971 Giants @ | ||||||||
HR | Gibson (DET) - 1 | 1969 Orioles | ||||||
Game #11 / Wagner Bracket | R | H | E | |||||
#15 | 1976 | Los Angeles Dodgers | 6 | 8 | 0 | |||
#2 | 1954 | Cleveland Indians | 1 | 5 | 0 | F/12inn | ||
WP | Rhoden (1-0) | |||||||
LP | B.Lemon (0-1) | |||||||
Next: | Plays winner of the | |||||||
HR | Yeager (LAD) - 1 | game between the | ||||||
Doby (CLE) - 1 | 2002 Athletics @ | |||||||
Cey (LAD) - 1 [GS] | 1955 White Sox | |||||||
Game #12 / Aaron Bracket | R | H | E | |||||
#12 | 1937 | New York Giants | 2 | 6 | 0 | |||
#5 | 1986 | New York Mets | 8 | 9 | 1 | F | ||
WP | Gooden (1-0) | Next: | 1986 Mets (#5) @ | |||||
LP | Hubbell (0-1) | 1975 Reds (#4) | ||||||
HR | Ott (NYG) - 1 | |||||||
Heep (NYM) - 1 |
No comments:
Post a Comment