| 1912 NEW YORK GIANTS |
|
||||||||
| Ruth Division / Stars League | |||||||||
| Home | ( 7 - 4 ) | ||||||||
| Road | ( 6 - 6 ) | ||||||||
| Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||
| 1 | 1946 Boston Red Sox | 1 | 0 | W | A | ( 1 - 0 ) | 1 | ||
| 2 | 1946 Boston Red Sox | 6 | 4 | W | A | ( 2 - 0 ) | 3 | ||
| 3 | 1946 Boston Red Sox | 7 | 1 | L | H | ( 2 - 1 ) | -3 | ||
| 4 | 1946 Boston Red Sox | 10 | 4 | W | H | ( 3 - 1 ) | 3 | ||
| (Off Day) | |||||||||
| 5 | 1940 Cincinnati Reds | 4 | 3 | L | A | ( 3 - 2 ) | 2 | ||
| 6 | 1940 Cincinnati Reds | 2 | 0 | L | A | ( 3 - 3 ) | 0 | ||
| 7 | 1940 Cincinnati Reds | 4 | 3 | W | H | ( 4 - 3 ) | 1 | ||
| 8 | 1940 Cincinnati Reds | 5 | 4 | W | H | ( 5 - 3 ) | 2 | ||
| (Off Day) | |||||||||
| 9 | 1937 New York Giants | 8 | 3 | W | A | ( 6 - 3 ) | 7 | ||
| 10 | 1937 New York Giants | 5 | 4 | L | A | ( 6 - 4 ) | 6 | ||
| 11 | 1937 New York Giants | 10 | 5 | W | H | ( 7 - 4 ) | 11 | ||
| 12 | 1937 New York Giants | 12 | 5 | L | H | ( 7 - 5 ) | 4 | ||
| (Off Day) | |||||||||
| 13 | 1975 Cincinnati Reds | 5 | 4 | L | A | ( 7 - 6 ) | 3 | ||
| 14 | 1975 Cincinnati Reds | 2 | 0 | L | A | ( 7 - 7 ) | 1 | ||
| 15 | 1975 Cincinnati Reds | 7 | 5 | W | H | ( 8 - 7 ) | 3 | ||
| 16 | 1975 Cincinnati Reds | 7 | 6 | L | H | ( 8 - 8 ) | 2 | ||
| (Off Day) | |||||||||
| 17 | 1962 Los Angeles Dodgers | 13 | 3 | W | A | ( 9 - 8 ) | 12 | ||
| 18 | 1962 Los Angeles Dodgers | 17 | 0 | W | A | ( 10 - 8 ) | 29 | ||
| 19 | 1962 Los Angeles Dodgers | 3 | 0 | L | H | ( 10 - 9 ) | 26 | ||
| 20 | 1962 Los Angeles Dodgers | 5 | 4 | W | 10 Inn | H | ( 11 - 9 ) | 27 | |
| (Off Day) | |||||||||
| 21 | 1985 Toronto Blue Jays | 2 | 1 | W | 10 Inn | A | ( 11 - 10 ) | 28 | |
| 22 | 1985 Toronto Blue Jays | 8 | 0 | W | A | ( 12 - 10 ) | 36 | ||
| 23 | 1985 Toronto Blue Jays | 5 | 4 | W | H | ( 13 - 10 ) | 37 | ||
| 24 |
Friday, December 20, 2013
1912 NEW YORK GIANTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment