| 1929 CHICAGO CUBS |
|
||||||||
| Ruth Division / Stars League | |||||||||
| Home | ( 8 - 3 ) | ||||||||
| Road | ( 8 - 4 ) | ||||||||
| Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||
| 1 | 1940 Cincinnati Reds | 3 | 1 | W | H | ( 1 - 0 ) | 2 | ||
| 2 | 1940 Cincinnati Reds | 4 | 1 | W | H | ( 2 - 0 ) | 5 | ||
| 3 | 1940 Cincinnati Reds | 6 | 4 | L | A | ( 2 - 1 ) | 3 | ||
| 4 | 1940 Cincinnati Reds | 7 | 4 | W | A | ( 3 - 1 ) | 6 | ||
| (Off Day) | |||||||||
| 5 | 1946 Boston Red Sox | 5 | 1 | W | H | ( 4 - 1 ) | 10 | ||
| 6 | 1946 Boston Red Sox | 2 | 1 | W | H | ( 5 - 1 ) | 11 | ||
| 7 | 1946 Boston Red Sox | 9 | 6 | W | A | ( 6 - 1 ) | 14 | ||
| 8 | 1946 Boston Red Sox | 6 | 2 | L | A | ( 6 - 2 ) | 10 | ||
| (Off Day) | |||||||||
| 9 | 1944 St. Louis Browns | 2 | 0 | W | 13 Inn | A | ( 7 - 2 ) | 12 | |
| 10 | 1944 St. Louis Browns | 6 | 0 | W | A | ( 8 - 2 ) | 18 | ||
| 11 | 1944 St. Louis Browns | 3 | 2 | L | H | ( 8 - 3 ) | 17 | ||
| 12 | 1944 St. Louis Browns | 9 | 4 | W | H | ( 9 - 3 ) | 22 | ||
| (Off Day) | |||||||||
| 13 | 1971 Pittsburgh Pirates | 2 | 0 | W | H | ( 10 - 3 ) | 24 | ||
| 14 | 1971 Pittsburgh Pirates | 5 | 1 | W | H | ( 11 - 3 ) | 28 | ||
| 15 | 1971 Pittsburgh Pirates | 8 | 2 | L | A | ( 11 - 4 ) | 22 | ||
| 16 | 1971 Pittsburgh Pirates | 5 | 2 | W | A | ( 12 - 4 ) | 25 | ||
| (Off Day) | |||||||||
| 17 | 1968 Detroit Tigers | 4 | 2 | W | 10 Inn | H | ( 13 - 4 ) | 27 | |
| 18 | 1968 Detroit Tigers | 6 | 3 | L | H | ( 13 - 5 ) | 24 | ||
| 19 | 1968 Detroit Tigers | 10 | 1 | W | A | ( 14 - 5 ) | 33 | ||
| 20 | 1968 Detroit Tigers | 6 | 0 | W | A | ( 15 -5 ) | 39 | ||
| (Off Day) | |||||||||
| 21 | 1981 Montreal Expos | 4 | 2 | L | A | ( 15 - 6 ) | 37 | ||
| 22 | 1981 Montreal Expos | 8 | 3 | W | A | ( 16 - 6 ) | 42 | ||
| 23 | 1981 Montreal Expos | 6 | 1 | L | H | ( 16 - 7 ) | 47 | ||
| 24 |
Friday, December 20, 2013
1929 CHICAGO CUBS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment