| 1944 St. LOUIS BROWNS | |||||||||
| Musial Division / Stars League | |||||||||
| Home | ( 4 - 7 ) | ||||||||
| Road | ( 5 - 7 ) | ||||||||
| Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||
| 1 | 1935 Pittsburgh Crawfords | 6 | 4 | L | H | ( 0 - 1 ) | -2 | ||
| 2 | 1935 Pittsburgh Crawfords | 8 | 2 | L | H | ( 0 - 2 ) | -8 | ||
| 3 | 1935 Pittsburgh Crawfords | 2 | 0 | L | A | ( 0 - 3 ) | -10 | ||
| 4 | 1935 Pittsburgh Crawfords | 13 | 3 | W | A | ( 1 - 3 ) | 0 | ||
| (Off Day) | |||||||||
| 5 | 1927 New York Yankees | 1 | 0 | W | H | ( 2 - 3 ) | 1 | ||
| 6 | 1927 New York Yankees | 6 | 3 | W | H | ( 3 - 3 ) | 4 | ||
| 7 | 1927 New York Yankees | 2 | 1 | W | A | ( 4 - 3 ) | 5 | ||
| 8 | 1927 New York Yankees | 4 | 3 | L | 11 Inn | A | ( 4 - 4 ) | 4 | |
| (Off Day) | |||||||||
| 9 | 1929 Chicago Cubs | 2 | 0 | L | 13 Inn | H | ( 4 - 5 ) | 2 | |
| 10 | 1929 Chicago Cubs | 6 | 0 | L | H | ( 4 - 6 ) | -4 | ||
| 11 | 1929 Chicago Cubs | 3 | 2 | W | A | ( 5 - 6 ) | -3 | ||
| 12 | 1929 Chicago Cubs | 9 | 4 | L | A | ( 5 - 7 ) | -8 | ||
| (Off Day) | |||||||||
| 13 | 1999 Texas Rangers | 3 | 2 | L | H | ( 5 - 8 ) | -9 | ||
| 14 | 1999 Texas Rangers | 5 | 3 | W | H | ( 6 - 8 ) | -7 | ||
| 15 | 1999 Texas Rangers | 5 | 3 | L | 13 Inn | A | ( 6 - 9 ) | -9 | |
| 16 | 1999 Texas Rangers | 6 | 4 | L | A | ( 6 - 10 ) | -11 | ||
| (Off Day) | |||||||||
| 17 | 1985 Toronto Blue Jays | 3 | 2 | W | 11 Inn | H | ( 7 - 10 ) | -10 | |
| 18 | 1985 Toronto Blue Jays | 8 | 6 | L | H | ( 7 - 11 ) | -12 | ||
| 19 | 1985 Toronto Blue Jays | 11 | 4 | L | A | ( 7 - 12 ) | -19 | ||
| 20 | 1985 Toronto Blue Jays | 9 | 8 | L | A | ( 7 - 13 ) | -20 | ||
| (Off Day) | |||||||||
| 21 | 1971 San Francisco Giants | 17 | 5 | W | A | ( 8 - 13 ) | -8 | ||
| 22 | 1971 San Francisco Giants | 4 | 2 | W | A | ( 9 - 13 ) | -6 | ||
| 23 | 1971 San Francisco Giants | 3 | 2 | L | H | ( 9 - 14 ) | -7 | ||
| 24 |
Sunday, December 22, 2013
1944 St. LOUIS BROWNS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment