Friday, December 20, 2013

1927 NEW YORK YANKEES

1927 NEW YORK YANKEES
Ruth Division / Stars League
Home ( 8 - 3 )
Road ( 4 - 8 )
Game # Opponent Score W/L Extras H/A Record Diff
1 1942 St. Louis Cardinals 8 7 L 10 Inn A ( 0 - 1 ) -1
2 1942 St. Louis Cardinals 9 3 L   A ( 0 - 2 ) -7
3 1942 St. Louis Cardinals 11 7 L   H ( 0 - 3 ) -11
4 1942 St. Louis Cardinals 11 9 W H ( 1 - 3 ) -9
(Off Day)
5 1944 St. Louis Browns 1 0 L   A ( 1 - 4 ) -10
6 1944 St. Louis Browns 6 3 L   A ( 1 - 5 ) -13
7 1944 St. Louis Browns 2 1 L   H ( 1 - 6 ) -14
8 1944 St. Louis Browns 4 3 W 11 Inn H ( 2 - 6 ) -13
(Off Day)
9 1937 New York Yankees 7 3 W A ( 3 - 6 ) -9
10 1937 New York Yankees 8 4 L A ( 3 - 7 ) -13
11 1937 New York Yankees 9 8 W   H ( 4 - 7 ) -12
12 1937 New York Yankees 5 4 W   H ( 5 - 7 ) -11
(Off Day)          
13 1969 Baltimore Orioles 10 4 W   A ( 6 - 7 ) -5
14 1969 Baltimore Orioles 8 1 W   A ( 7 - 7 ) 2
15 1969 Baltimore Orioles 11 3 W   H ( 8 - 7 ) 10
16 1969 Baltimore Orioles 11 6 W   H ( 9 - 7 ) 15
(Off Day)          
17 1971 San Francisco Giants 4 3 L A ( 9 - 8 ) 14
18 1971 San Francisco Giants 7 6 L A ( 9 - 9 ) 13
19 1971 San Francisco Giants 6 0 W H ( 10 - 9 ) 19
20 1971 San Francisco Giants 6 2 W H ( 11 - 9 ) 23
(Off Day)
21 1998 Atlanta Braves 1 0 L A ( 11 - 10 ) 22
22 1998 Atlanta Braves 4 2 W 10 Inn A ( 12 - 10 ) 24
23 1998 Atlanta Braves 9 2 L H ( 12 - 11 ) 17
24

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...