Saturday, December 28, 2013

1968 DETROIT TIGERS



1968 DETROIT TIGERS
Clemente Division / Stars League
Home ( 4 - 7 )
Road ( 4 - 8 )

Game # Opponent Score W/L Extras H/A Record Diff
1 1985 Toronto Blue Jays 3 2 L 10 Inn A ( 0 - 1 ) -1
2 1985 Toronto Blue Jays 8 7 L 10 Inn A ( 0 - 2 ) -2
3 1985 Toronto Blue Jays 3 2 W   H ( 1 - 2 ) -1
4 1985 Toronto Blue Jays 6 5 W 11 Inn H ( 2 - 2 ) 0
(Off Day)          
5 1981 Montreal Expos 3 2 W   A ( 3 - 2 ) 1
6 1981 Montreal Expos 8 4 L A ( 3 - 3 ) -3
7 1981 Montreal Expos 6 4 L H ( 3 - 4 ) -5
8 1981 Montreal Expos 4 1 W H ( 4 - 4 ) -2
(Off Day)
9 2001 Seattle Mariners 3 2 L   H ( 4 - 5 ) -3
10 2001 Seattle Mariners 10 2 L   H ( 4 - 6 ) -11
11 2001 Seattle Mariners 2 1 L 10 Inn A ( 4 - 7 ) -12
12 2001 Seattle Mariners 7 3 L   A ( 4 - 8 ) -16
(Off Day)          
13 1931 Philadelphia Athletics 5 4 W 13 Inn H ( 5 - 8 ) -15
14 1931 Philadelphia Athletics 6 4 L H ( 5 - 9 ) -17
15 1931 Philadelphia Athletics 3 2 W A ( 6 - 9 ) -16
16 1931 Philadelphia Athletics 7 1 L A ( 6 - 10 ) -22
(Off Day)
17 1929 Chicago Cubs 4 2 L 10 Inn A ( 6 - 11 ) -24
18 1929 Chicago Cubs 6 3 W A ( 7 - 11 ) -21
19 1929 Chicago Cubs 10 1 L H ( 7 - 12 ) -30
20 1929 Chicago Cubs 6 0 L H ( 7 - 13 ) -36
(Off Day)
21 1946 Boston Red Sox 4 3 W A ( 8 - 13 ) -35
22 1946 Boston Red Sox 7 5 L A ( 8 - 14 ) -37
23 1946 Boston Red Sox 7 2 L H ( 8 - 15 ) -42
24

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...