Saturday, December 28, 2013

1962 LOS ANGELES DODGERS


1962 LOS ANGELES DODGERS
Clemente Division / Stars League
Home ( 2 - 9 )
Road ( 5 - 7 )

Game # Opponent Score W/L Extras H/A Record Diff
1 1999 Texas Rangers 5 4 L   A ( 0 - 1 ) -1
2 1999 Texas Rangers 3 2 L   A ( 0 - 2 ) -2
3 1999 Texas Rangers 16 8 L   H ( 0 - 3 ) -10
4 1999 Texas Rangers 14 6 W H ( 1 - 3 ) -2
(Off Day)
5 2001 Seattle Mariners 3 2 L 11 Inn H ( 1 - 4 ) -3
6 2001 Seattle Mariners 6 3 L   H ( 1 - 5 ) -6
7 2001 Seattle Mariners 3 2 L 10 Inn A ( 1 - 6 ) -7
8 2001 Seattle Mariners 11 9 W A ( 2 - 6 ) -5
(Off Day)
9 1981 Montreal Expos 3 2 W H ( 3 - 6 ) -4
10 1981 Montreal Expos 4 3 L H ( 3 - 7 ) -5
11 1981 Montreal Expos 5 3 W 10 Inn A ( 4 - 7 ) -3
12 1981 Montreal Expos 6 3 L   A ( 4 - 8 ) -6
(Off Day)          
13 1934 St. Louis Cardinals 7 1 L   H ( 4 - 9 ) -12
14 1934 St. Louis Cardinals 5 0 L   H ( 4 - 10 ) -17
15 1934 St. Louis Cardinals 4 3 L   A ( 4 - 11 ) -18
16 1934 St. Louis Cardinals 5 4 W 12 Inn A ( 5 - 11 ) -17
(Off Day)
17 1912 New York Giants 13 3 L H ( 5 - 12 ) -27
18 1912 New York Giants 17 0 L H ( 5 - 13 ) -44
19 1912 New York Giants 3 0 W A ( 6 - 13 ) -41
20 1912 New York Giants 5 4 L 10 Inn A ( 6 - 14 ) -42
(Off Day)
21 1937 New York Giants 7 0 W A ( 7 - 14 ) -35
22 1937 New York Giants 5 4 L A ( 7 - 15 ) -36
23 1937 New York Giants 9 2 L H ( 7 - 16 ) -43
24

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...