| 1942 St. LOUIS CARDINALS | |||||||||
| Musial Division / Stars League | |||||||||
| Home | ( 4 - 7 ) | ||||||||
| Road | ( 7 - 5 ) | ||||||||
| Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||
| 1 | 1927 New York Yankees | 8 | 7 | W | 10 Inn | H | ( 1 - 0 ) | 1 | |
| 2 | 1927 New York Yankees | 9 | 3 | W | H | ( 2 - 0 ) | 7 | ||
| 3 | 1927 New York Yankees | 11 | 7 | W | A | ( 3 - 0 ) | 11 | ||
| 4 | 1927 New York Yankees | 11 | 9 | L | A | ( 3 - 1 ) | 9 | ||
| (Off Day) | |||||||||
| 5 | 1935 Pittsburgh Crawfords | 4 | 0 | L | A | ( 3 - 2 ) | 5 | ||
| 6 | 1935 Pittsburgh Crawfords | 11 | 4 | L | A | ( 3 - 3 ) | -2 | ||
| 7 | 1935 Pittsburgh Crawfords | 5 | 4 | L | H | ( 3 - 4 ) | -3 | ||
| 8 | 1935 Pittsburgh Crawfords | 6 | 5 | L | H | ( 3 - 5 ) | -4 | ||
| (Off Day) | |||||||||
| 9 | 1931 Philadelphia Athletics | 3 | 2 | W | A | ( 4 - 5 ) | -3 | ||
| 10 | 1931 Philadelphia Athletics | 3 | 1 | W | 12 Inn | A | ( 5 - 5 ) | -1 | |
| 11 | 1931 Philadelphia Athletics | 5 | 2 | W | H | ( 6 - 5 ) | 2 | ||
| 12 | 1931 Philadelphia Athletics | 5 | 4 | L | H | ( 6 - 6 ) | 1 | ||
| (Off Day) | |||||||||
| 13 | 2001 Seattle Mariners | 6 | 2 | L | A | ( 6 - 7 ) | -3 | ||
| 14 | 2001 Seattle Mariners | 4 | 2 | W | A | ( 7 - 7 ) | -1 | ||
| 15 | 2001 Seattle Mariners | 9 | 4 | L | H | ( 7 - 8 ) | -6 | ||
| 16 | 2001 Seattle Mariners | 9 | 5 | W | H | ( 8 - 8 ) | -2 | ||
| (Off Day) | |||||||||
| 17 | 1993 Philadelphia Phillies | 6 | 4 | W | A | ( 9 - 8 ) | 0 | ||
| 18 | 1993 Philadelphia Phillies | 7 | 5 | W | 11 Inn | A | ( 10 - 8 ) | 2 | |
| 19 | 1993 Philadelphia Phillies | 8 | 1 | L | H | ( 10 - 9 ) | -5 | ||
| 20 | 1993 Philadelphia Phillies | 6 | 4 | L | H | ( 10 - 10 ) | -7 | ||
| (Off Day) | |||||||||
| 21 | 1969 Baltimore Orioles | 1 | 0 | L | 11 Inn | A | ( 10 - 11 ) | -8 | |
| 22 | 1969 Baltimore Orioles | 8 | 4 | W | A | ( 11 - 11 ) | -4 | ||
| 23 | 1969 Baltimore Orioles | 7 | 6 | L | H | ( 11 - 12 ) | -5 | ||
| 24 |
Sunday, December 22, 2013
1942 St. LOUIS CARDINALS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment