Saturday, December 28, 2013

1971 SAN FRANCISCO GIANTS

1971 SAN FRANCISCO GIANTS
Clemente Division / Stars League
Home ( 4 - 8 )
Road ( 4 - 7 )
Game # Opponent Score W/L Extras H/A Record Diff
1 1993 Philadelphia Phillies 2 1 W   H ( 1 - 0 ) 1
2 1993 Philadelphia Phillies 7 2 W   H ( 2 - 0 ) 6
3 1993 Philadelphia Phillies 8 0 W   A ( 3 - 0 ) 14
4 1993 Philadelphia Phillies 12 1 L   A ( 3 - 1 ) 3
(Off Day)          
5 1998 Atlanta Braves 4 0 L   H ( 3 - 2 ) -1
6 1998 Atlanta Braves 2 1 L   H ( 3 - 3 ) -2
7 1998 Atlanta Braves 6 5 L   A ( 3 - 4 ) -3
8 1998 Atlanta Braves 7 3 L   A ( 3 - 5 ) -7
(Off Day)          
9 1999 Texas Rangers 6 2 L   H ( 3 - 6 ) -11
10 1999 Texas Rangers 10 6 L   H ( 3 - 7 ) -15
11 1999 Texas Rangers 14 7 W A ( 4 - 7 ) -8
12 1999 Texas Rangers 4 3 W A ( 5 - 7 ) -7
(Off Day)
13 1935 Pittsburgh Crawfords 2 0 L   A ( 5 - 8 ) -9
14 1935 Pittsburgh Crawfords 6 3 L   A ( 5 - 9 ) -12
15 1935 Pittsburgh Crawfords 7 5 L   H ( 5 - 10 ) -14
16 1935 Pittsburgh Crawfords 6 5 L   H ( 5 - 11 ) -15
(Off Day)          
17 1927 New York Yankees 4 3 W H ( 6 - 11 ) -14
18 1927 New York Yankees 7 6 W H ( 7 - 11 ) -13
19 1927 New York Yankees 6 0 L A ( 7 - 12 ) -19
20 1927 New York Yankees 6 2 L A ( 7 - 13 ) -23
(Off Day)
21 1944 St. Louis Browns 17 5 L H ( 7 - 14 ) -35
22 1944 St. Louis Browns 4 2 L H ( 7 - 15 ) -37
23 1944 St. Louis Browns 3 2 W A ( 8 - 15 ) -36
24

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...