| 1971 PITTSBURGH PIRATES | |||||||||
| Clemente Division / Stars League | |||||||||
| Home | ( 5 - 7 ) | ||||||||
| Road | ( 6 - 5 ) | ||||||||
| Game # | Opponent | Score | W/L | Extras | H/A | Record | Diff | ||
| 1 | 1981 Montreal Expos | 7 | 2 | W | A | ( 1 - 0 ) | 5 | ||
| 2 | 1981 Montreal Expos | 11 | 3 | L | A | ( 1 - 1 ) | -3 | ||
| 3 | 1981 Montreal Expos | 3 | 1 | L | H | ( 1 - 2 ) | -5 | ||
| 4 | 1981 Montreal Expos | 7 | 5 | L | H | ( 1 - 3 ) | -7 | ||
| (Off Day) | |||||||||
| 5 | 1985 Toronto Blue Jays | 2 | 1 | L | A | ( 1 - 4 ) | -8 | ||
| 6 | 1985 Toronto Blue Jays | 3 | 2 | W | A | ( 2 - 4 ) | -7 | ||
| 7 | 1985 Toronto Blue Jays | 5 | 1 | L | H | ( 2 - 5 ) | -11 | ||
| 8 | 1985 Toronto Blue Jays | 2 | 1 | W | H | ( 3 - 5 ) | -10 | ||
| (Off Day) | |||||||||
| 9 | 1993 Philadelphia Phillies | 9 | 4 | W | A | ( 4 - 5 ) | -5 | ||
| 10 | 1993 Philadelphia Phillies | 5 | 4 | W | A | ( 5 - 5 ) | -4 | ||
| 11 | 1993 Philadelphia Phillies | 5 | 1 | L | H | ( 5 - 6 ) | -8 | ||
| 12 | 1993 Philadelphia Phillies | 3 | 2 | W | H | ( 6 - 6 ) | -7 | ||
| (Off Day) | |||||||||
| 13 | 1929 Chicago Cubs | 2 | 0 | L | A | ( 6 - 7 ) | -9 | ||
| 14 | 1929 Chicago Cubs | 5 | 1 | L | A | ( 6 - 8 ) | -13 | ||
| 15 | 1929 Chicago Cubs | 8 | 2 | W | H | ( 7 - 8 ) | -7 | ||
| 16 | 1929 Chicago Cubs | 5 | 2 | L | H | ( 7 - 9 ) | -10 | ||
| (Off Day) | |||||||||
| 17 | 1935 Pittsburgh Crawfords | 3 | 1 | L | H | ( 7 - 10 ) | -12 | ||
| 18 | 1935 Pittsburgh Crawfords | 4 | 1 | W | H | ( 8 - 10 ) | -9 | ||
| 19 | 1935 Pittsburgh Crawfords | 11 | 7 | W | A | ( 9 - 10 ) | -5 | ||
| 20 | 1935 Pittsburgh Crawfords | 6 | 4 | L | A | ( 9 - 11 ) | -7 | ||
| (Off Day) | |||||||||
| 21 | 1940 Cincinnati Reds | 5 | 2 | W | H | ( 10 - 11 ) | -4 | ||
| 22 | 1940 Cincinnati Reds | 3 | 1 | L | H | ( 10 - 12 ) | -6 | ||
| 23 | 1940 Cincinnati Reds | 3 | 2 | W | 11 Inn | A | ( 11 - 12 ) | -5 | |
| 24 |
Saturday, December 28, 2013
1971 PITTSBURGH PIRATES
Labels:
Crazy 48s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment